COF
Capital One Financial Corp
- Market cap
- -
- Underlying price
- Not priced yet
- 24-hour change
- Not priced yet
- Tokenized value
- Not priced yet
- ISIN
- US14040H1059
- Country
- US
- Exchange
- Not recorded
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- History loading
- Holder addresses
- History loading
- Tokenizers
- 3
- Chains
- 9
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|---|
| Ondo | COFon | Ethereum mainnet | 0x3D07c3161F355Cb9E5B524beF8d113c96e0263ABView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | COFon | BNB Smart Chain mainnet | 0x53a8c5fc5643b437779742f494691e6b7C660a8bView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | COFon | Solana mainnet | R2uDbMtmHq5xSS5SserrovdRKdpiqnVBCd2AHLhondoView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | COFx | Ethereum mainnet | 0xf6d5373B0CAfC08da97CCb0a38Db60C73494D586View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | COFx | BNB Smart Chain mainnet | 0xf6d5373B0CAfC08da97CCb0a38Db60C73494D586View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | COFx | Arbitrum One | 0xf6d5373B0CAfC08da97CCb0a38Db60C73494D586View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | COFx | Optimism | 0xf6d5373B0CAfC08da97CCb0a38Db60C73494D586View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | COFx | Mantle | 0xf6d5373B0CAfC08da97CCb0a38Db60C73494D586View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | COFx | Ink | 0xf6d5373B0CAfC08da97CCb0a38Db60C73494D586View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | COFx | X Layer | 0xf6d5373B0CAfC08da97CCb0a38Db60C73494D586View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | COFx | Monad | 0xf6d5373B0CAfC08da97CCb0a38Db60C73494D586View on explorer (opens in a new tab) | History loading | History loading | Live |
| Reality (rTokens) | rCOF | Arbitrum One | 0xE027917Fa9eDDEfBD9D324C2bD062D31c83b8cC0View on explorer (opens in a new tab) | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
History loading
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
History loading
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | History loading | History loading |
| DeFi protocols | History loading | History loading |
| Issuer and bridge accounts | History loading | History loading |
| Other wallets (self-custody) | History loading | History loading |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | - |
| 1 to 7 days | - |
| 7 to 30 days | - |
| 30 to 90 days | - |
| 90 to 365 days | - |
| Over 365 days | - |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at Capital One Financial Corp? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with Capital One Financial Corp or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.