COST / XNAS
Costco Wholesale Corporation
- Market cap
- -
- Underlying price
- $1,042.43
- 24-hour change
- +3.58%
- Tokenized value
- $583.45
- ISIN
- US22160K1051
- Country
- US
- Exchange
- XNAS
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- 0.559697795306044496
- Holder addresses
- 7
- Tokenizers
- 5
- Chains
- 5
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|---|
| Ondo | COSTon | Ethereum mainnet | 0x0c8276E4FeC072cf7854Be69c70F7773D1610857View on explorer (opens in a new tab) | 0.559697795306044496 | 7 | Live |
| Robinhood Stock Token | COST | Robinhood Chain mainnet | 0x4EA005168D7F09a7A0Ba9D1DEf21a479950E44C2View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | COSTon | BNB Smart Chain mainnet | 0x34375f826fD3dD4E15F883d4F4786bB45eb705acView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | COSTon | Solana mainnet | 6btaz134wjHkR8sqhAYrtSM6tavftfxnRvnyMd8ondoView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | COSTx | Ethereum mainnet | 0x4720B5e6421e6879132aED52040d56Bb6e5CFeeFView on explorer (opens in a new tab) | History loading | History loading | Live |
| Reality (rTokens) | rCOST | Arbitrum One | 0x1ea627476e38277E15D2c477D4DFd11eae56D124View on explorer (opens in a new tab) | History loading | History loading | Live |
| StableStock sTokens | sCOST | BNB Smart Chain mainnet | 0x7327b588697337c409e9EaFAAab9C969294BC35cView on explorer (opens in a new tab) | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
Stack by
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | 0 | 0 |
| DeFi protocols | 0 | 0 |
| Issuer and bridge accounts | 0 | 0 |
| Other wallets (self-custody) | 0.559697795306044496 | 7 |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | 0 |
| 1 to 7 days | 0 |
| 7 to 30 days | 0 |
| 30 to 90 days | 0 |
| 90 to 365 days | 0 |
| Over 365 days | 7 |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at Costco Wholesale Corporation? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with Costco Wholesale Corporation or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.
