EW
Edwards Lifesciences Corp
- Market cap
- -
- Underlying price
- Not priced yet
- 24-hour change
- Not priced yet
- Tokenized value
- Not priced yet
- ISIN
- US28176E1082
- Country
- US
- Exchange
- Not recorded
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- History loading
- Holder addresses
- History loading
- Tokenizers
- 2
- Chains
- 8
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|---|
| xStocks | EWx | Ethereum mainnet | 0xcbB0cd953871C8333f4b03Aa1966b4aBdF16aaF4View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | EWx | BNB Smart Chain mainnet | 0xcbB0cd953871C8333f4b03Aa1966b4aBdF16aaF4View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | EWx | Arbitrum One | 0xcbB0cd953871C8333f4b03Aa1966b4aBdF16aaF4View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | EWx | Optimism | 0xcbB0cd953871C8333f4b03Aa1966b4aBdF16aaF4View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | EWx | Mantle | 0xcbB0cd953871C8333f4b03Aa1966b4aBdF16aaF4View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | EWx | Ink | 0xcbB0cd953871C8333f4b03Aa1966b4aBdF16aaF4View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | EWx | X Layer | 0xcbB0cd953871C8333f4b03Aa1966b4aBdF16aaF4View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | EWx | Monad | 0xcbB0cd953871C8333f4b03Aa1966b4aBdF16aaF4View on explorer (opens in a new tab) | History loading | History loading | Live |
| Reality (rTokens) | rEW | Arbitrum One | 0x3bE47bC9b6AbB4F76C978c3F8C3B5eE3A65F7a87View on explorer (opens in a new tab) | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
History loading
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
History loading
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | History loading | History loading |
| DeFi protocols | History loading | History loading |
| Issuer and bridge accounts | History loading | History loading |
| Other wallets (self-custody) | History loading | History loading |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | - |
| 1 to 7 days | - |
| 7 to 30 days | - |
| 30 to 90 days | - |
| 90 to 365 days | - |
| Over 365 days | - |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at Edwards Lifesciences Corp? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with Edwards Lifesciences Corp or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.