GRAB
Grab Holdings Ltd
- Market cap
- -
- Underlying price
- Not priced yet
- 24-hour change
- Not priced yet
- Tokenized value
- Not priced yet
- ISIN
- KYG4124C1096
- Country
- KY
- Exchange
- Not recorded
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- History loading
- Holder addresses
- History loading
- Tokenizers
- 3
- Chains
- 9
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|---|
| Ondo | GRABon | Ethereum mainnet | 0x1C174711f3FD63C4165d6F296b3eB19D17fde94aView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | GRABon | BNB Smart Chain mainnet | 0xab2F74804C022C5249d52e743AF4340E42F5f3b6View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | GRABon | Solana mainnet | m9GcsVgdjaL3KsdtSFHimnhtsUMpTHkjtwEG4TzondoView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GRABx | Ethereum mainnet | 0xAabd72f86506E39c6fC33E999e671C8d669D2F79View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GRABx | BNB Smart Chain mainnet | 0xAabd72f86506E39c6fC33E999e671C8d669D2F79View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GRABx | Arbitrum One | 0xAabd72f86506E39c6fC33E999e671C8d669D2F79View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GRABx | Optimism | 0xAabd72f86506E39c6fC33E999e671C8d669D2F79View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GRABx | Mantle | 0xAabd72f86506E39c6fC33E999e671C8d669D2F79View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GRABx | Ink | 0xAabd72f86506E39c6fC33E999e671C8d669D2F79View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GRABx | X Layer | 0xAabd72f86506E39c6fC33E999e671C8d669D2F79View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GRABx | Monad | 0xAabd72f86506E39c6fC33E999e671C8d669D2F79View on explorer (opens in a new tab) | History loading | History loading | Live |
| Reality (rTokens) | rGRAB | Arbitrum One | 0xFc935dbBa695A00d19F678fD6639e5BB833c4406View on explorer (opens in a new tab) | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
History loading
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
History loading
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | History loading | History loading |
| DeFi protocols | History loading | History loading |
| Issuer and bridge accounts | History loading | History loading |
| Other wallets (self-custody) | History loading | History loading |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | - |
| 1 to 7 days | - |
| 7 to 30 days | - |
| 30 to 90 days | - |
| 90 to 365 days | - |
| Over 365 days | - |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at Grab Holdings Ltd? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with Grab Holdings Ltd or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.