KO / XNYS
The Coca-Cola Company
- Market cap
- -
- Underlying price
- $95.80
- 24-hour change
- +2.23%
- Tokenized value
- $958,118.25
- ISIN
- US1912161007
- Country
- US
- Exchange
- XNYS
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- 10,000.79689245177111606
- Holder addresses
- 4
- Tokenizers
- 4
- Chains
- 9
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|---|
| xStocks | KOx | Ethereum mainnet | 0xdCC1a2699441079dA889B1F49e12B69cC791129bView on explorer (opens in a new tab) | 10,000 | 1 | Live |
| Ondo | KOon | Ethereum mainnet | 0x74a03d741226f738098C35da8188E57acA50d146View on explorer (opens in a new tab) | 0.79689245177111606 | 3 | Live |
| Ondo | KOon | BNB Smart Chain mainnet | 0x405F38B90beBF1259062CF29Da299f3398662bcbView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | KOon | Solana mainnet | e6G4pfFcrdKxJuZ4YXixRFfMbpMvgXG2Mjcus71ondoView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | KOx | BNB Smart Chain mainnet | 0xdCC1a2699441079dA889B1F49e12B69cC791129bView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | KOx | Arbitrum One | 0xdCC1a2699441079dA889B1F49e12B69cC791129bView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | KOx | Optimism | 0xdCC1a2699441079dA889B1F49e12B69cC791129bView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | KOx | Mantle | 0xdCC1a2699441079dA889B1F49e12B69cC791129bView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | KOx | Ink | 0xdCC1a2699441079dA889B1F49e12B69cC791129bView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | KOx | X Layer | 0xdCC1a2699441079dA889B1F49e12B69cC791129bView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | KOx | Solana mainnet | XsaBXg8dU5cPM6ehmVctMkVqoiRG2ZjMo1cyBJ3AykQView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | KOx | Monad | 0xdCC1a2699441079dA889B1F49e12B69cC791129bView on explorer (opens in a new tab) | History loading | History loading | Live |
| Reality (rTokens) | rKO | Arbitrum One | 0xB6521Bda6d163eE13BDf0ab3C2c2B96bfD7848B6View on explorer (opens in a new tab) | History loading | History loading | Live |
| StableStock sTokens | sKO | BNB Smart Chain mainnet | 0xe600692cf99fEd2E26Cc5fbB05fcdc1605a4870AView on explorer (opens in a new tab) | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
Stack by
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | 0 | 0 |
| DeFi protocols | 0 | 0 |
| Issuer and bridge accounts | 0 | 0 |
| Other wallets (self-custody) | 10,000.79689245177111606 | 4 |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | 0 |
| 1 to 7 days | 0 |
| 7 to 30 days | 0 |
| 30 to 90 days | 0 |
| 90 to 365 days | 0 |
| Over 365 days | 4 |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at The Coca-Cola Company? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with The Coca-Cola Company or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.
