MCD / XNYS
McDonald's Corporation
- Market cap
- -
- Underlying price
- $262.77
- 24-hour change
- -1.06%
- Tokenized value
- $2,627,760.10
- ISIN
- US5801351017
- Country
- US
- Exchange
- XNYS
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- 10,000.228707121623371346
- Holder addresses
- 4
- Tokenizers
- 5
- Chains
- 10
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Premium or discount | Status |
|---|---|---|---|---|---|---|---|
| xStocks | MCDx | Ethereum mainnet | 0x80A77a372c1e12AcCdA84299492f404902E2DA67View on explorer (opens in a new tab) | 10,000 | 1 | History loading | Live |
| Ondo | MCDon | Ethereum mainnet | 0x4C82c8cD9a218612DCe60b156B73A36705645e3bView on explorer (opens in a new tab) | 0.228707121623371346 | 3 | 1.46% above underlying | Live |
| Coinbase Tokenized Stock | MCDc | Base mainnet | 0xb200000000000000000000d2f4cf2f7DEBB244BBView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| Ondo | MCDon | BNB Smart Chain mainnet | 0x995ADd4bA29a628A57930a8a185c62cA044eC090View on explorer (opens in a new tab) | History loading | History loading | 2.08% above underlying | Live |
| Ondo | MCDon | Solana mainnet | EUbJjmDt8JA222M91bVLZs211siZ2jzbFArH9N3ondoView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | MCDx | BNB Smart Chain mainnet | 0x80A77a372c1e12AcCdA84299492f404902E2DA67View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | MCDx | Arbitrum One | 0x80A77a372c1e12AcCdA84299492f404902E2DA67View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | MCDx | Optimism | 0x80A77a372c1e12AcCdA84299492f404902E2DA67View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | MCDx | Mantle | 0x80A77a372c1e12AcCdA84299492f404902E2DA67View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | MCDx | Ink | 0x80A77a372c1e12AcCdA84299492f404902E2DA67View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | MCDx | X Layer | 0x80A77a372c1e12AcCdA84299492f404902E2DA67View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | MCDx | Solana mainnet | XsqE9cRRpzxcGKDXj1BJ7Xmg4GRhZoyY1KpmGSxAWT2View on explorer (opens in a new tab) | History loading | History loading | 2.64% above underlying | Live |
| xStocks | MCDx | Monad | 0x80A77a372c1e12AcCdA84299492f404902E2DA67View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| Reality (rTokens) | rMCD | Arbitrum One | 0x166Be558c7527587c93ec721Be322290dA8Fc6DDView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| StableStock sTokens | sMCD | BNB Smart Chain mainnet | 0x6eAd0a1B9Fe92e092a273aa46d149448dEB1d86FView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
Stack by
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | 0 | 0 |
| DeFi protocols | 0 | 0 |
| Issuer and bridge accounts | 0 | 0 |
| Other wallets (self-custody) | 10,000.228707121623371346 | 4 |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | 0 |
| 1 to 7 days | 0 |
| 7 to 30 days | 0 |
| 30 to 90 days | 0 |
| 90 to 365 days | 0 |
| Over 365 days | 4 |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
McDonald's holder programme
McDonald's free menu item voucher
PreviewMcDonald's: 5 percent back in points on every visit
Preview
Claim this page
Work in investor relations at McDonald's Corporation? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with McDonald's Corporation or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.
