REGN
Regeneron Pharmaceuticals Inc
- Market cap
- -
- Underlying price
- Not priced yet
- 24-hour change
- Not priced yet
- Tokenized value
- Not priced yet
- ISIN
- US75886F1075
- Country
- US
- Exchange
- Not recorded
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- History loading
- Holder addresses
- History loading
- Tokenizers
- 3
- Chains
- 9
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|---|
| Ondo | REGNon | Ethereum mainnet | 0x33aC34DA58168De69cE74a66fbaD81a88F974BD5View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | REGNon | BNB Smart Chain mainnet | 0x30BD85fD4286c5c9857679F5B188f737B4a7B8C0View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | REGNon | Solana mainnet | E86mX2yb3HLbJM6gRtZQ6dCYmLh6MSDZadu9SCPondoView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | REGNx | Ethereum mainnet | 0xA618682a3281073ACC2A15a09093682cB4134D7DView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | REGNx | BNB Smart Chain mainnet | 0xA618682a3281073ACC2A15a09093682cB4134D7DView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | REGNx | Arbitrum One | 0xA618682a3281073ACC2A15a09093682cB4134D7DView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | REGNx | Optimism | 0xA618682a3281073ACC2A15a09093682cB4134D7DView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | REGNx | Mantle | 0xA618682a3281073ACC2A15a09093682cB4134D7DView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | REGNx | Ink | 0xA618682a3281073ACC2A15a09093682cB4134D7DView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | REGNx | X Layer | 0xA618682a3281073ACC2A15a09093682cB4134D7DView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | REGNx | Monad | 0xA618682a3281073ACC2A15a09093682cB4134D7DView on explorer (opens in a new tab) | History loading | History loading | Live |
| Reality (rTokens) | rREGN | Arbitrum One | 0x8060e17E095C0D93D01778f4DaFf345CC5E1a53AView on explorer (opens in a new tab) | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
History loading
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
History loading
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | History loading | History loading |
| DeFi protocols | History loading | History loading |
| Issuer and bridge accounts | History loading | History loading |
| Other wallets (self-custody) | History loading | History loading |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | - |
| 1 to 7 days | - |
| 7 to 30 days | - |
| 30 to 90 days | - |
| 90 to 365 days | - |
| Over 365 days | - |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at Regeneron Pharmaceuticals Inc? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with Regeneron Pharmaceuticals Inc or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.