Chains
Every chain in Yutai's public ledger, with its tokenizers, stocks, total tokenized value, tokenized supply and holder addresses. The figures come from public blockchains.
| Chain | Tokenizers | Stocks | Total tokenized value | Tokenized supply | Holder addresses |
|---|---|---|---|---|---|
| Ethereum mainnet | 5 | 1,414 | $118,507,929.05 | 1,135,023.319674470764824025 | 81 |
| Optimism | 1 | 1,312 | - | History loading | History loading |
| BNB Smart Chain mainnet | 4 | 1,462 | - | History loading | History loading |
| X Layer | 1 | 1,312 | - | History loading | History loading |
| HyperEVM | 1 | 23 | - | History loading | History loading |
| Robinhood Chain mainnet | 2 | 197 | - | History loading | 2 |
| Mantle | 1 | 1,309 | - | History loading | History loading |
| Base mainnet | 3 | 222 | - | History loading | History loading |
| Arbitrum One | 3 | 3,244 | - | History loading | History loading |
| Ink | 1 | 1,312 | - | History loading | History loading |
| Solana mainnet | 4 | 338 | $27,020,805.48 | 865,114.31411024 | 177 |
| Monad | 2 | 1,243 | - | History loading | History loading |
| Avalanche C-Chain | 1 | 2 | - | History loading | History loading |
Yutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.