Chain
HyperEVM
eip155:999
Tokenized at a glance
- Total tokenized value
- -
- Tokenized supply
- History loading
- Holder addresses
- History loading
- Tokenizers
- 1
- Stocks
- 23
Every tokenized version
One row for each token that runs on this chain, largest tokenized supply first.
| Tokenizer | Token | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|
| Ondo | AAPLon | 0x81db0DF77669b3BE563e7a0591685a2C8C3EE1c5View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | AMDon | 0x33706203A7a7c82B6F6c09dd9Ae4E6e881d36386View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | AMZNon | 0xeD68F063264a01fd7f93087DC19CC1E0D614e8DeView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | BABAon | 0x799Bf997B733CAb2e1377D0411b63E35133991ebView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | COINon | 0x639Bcd00422facAcA534063e3d860e8fcf78B46FView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | CRCLon | 0x13a81c5e8b4AB05Fc721DfF7bA95e250b29458F8View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | CRWVon | 0xd616dDC3a9e13e12533d7124d5BD94B53Fb60A3fView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | FCXon | 0xA019295D44677dd2f5B066245453938B1b1C483BView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | GOOGLon | 0x4D34798f18Eb747F7225663F0553eA2D880cf75DView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | HOODon | 0xF1Df92AC8E22763A16bf4Bd9a966EEBcD70fA5a3View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | INTCon | 0x7bf529bb5Db370D679F33f4fe5420F48eE234bB7View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | METAon | 0x46FA18Ffe2707bbecc46D457D40EFBE6B932f711View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | MSFTon | 0xD53471f6D493f7eD766181D88Ba9c2Bfc371399AView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | MSTRon | 0x8a64FDf0857c1C734A594cd1DB20B3f8E3f133f6View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | MUon | 0x0f8E33F5CdefAE9C2E59de8fB61feD347046D046View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | NFLXon | 0x81Ebb420a81855f1Bf1B0fF95eCa9d3Bd736ea89View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | NVDAon | 0xB989ad9b91886b1Aaed8DaADb26F028b29b40945View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | ORCLon | 0x4775e99a13651B1D077c2fa04Eb9BF007f684af5View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | PLTRon | 0x039358AB6919159f6026Ea4428595a5AaF12A35CView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | RIVNon | 0x353D347bb7bc1C812E3a131d9b5193b3618029e5View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | SNDKon | 0xB8927cfF399E23328eEC0e457e75c709DCfcF382View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | TSLAon | 0x417883b1709545f1211A25b00ad13455fC7F1bc5View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | TSMon | 0x3254cdffDDEDdb1F61B9eF6f67e178615CCb0E85View on explorer (opens in a new tab) | History loading | History loading | Live |
Supply over time
The tokenized supply of every stock on this chain, stacked by tokenizer or by stock.
Chart range
History loading
Holders over time
How many blockchain addresses held a tokenized stock on this chain, counted once per address across every stock it holds.
Chart range
History loading
Issuance against redemption
Each stored UTC day's minted and burned shares on this chain, as paired bars, beside the same range split by the tokenizer that minted or burned them.
Chart range
History loading
Where it is held
How the tokenized supply and holder addresses on this chain split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | History loading | History loading |
| DeFi protocols | History loading | History loading |
| Issuer and bridge accounts | History loading | History loading |
| Other wallets (self-custody) | History loading | History loading |
Concentration
How much of the tokenized supply its ten largest holder addresses hold, each named by its stored label or as a self-custody wallet.
- Top 10 holder addresses
- History loading
Tokenizers on this chain
One link for each tokenizer that runs on this chain.
Stocks on this chain
One row for each stock this chain carries, in the registry's own order.
| Stock | Ticker | Tokenized supply | Holder addresses | Tokenizers | Chains |
|---|---|---|---|---|---|
| AAPL | 10,019.253841068193732891 | 60 | 10 | 12 | |
| AMD | 1.201231397796183903 | 6 | 8 | 12 | |
| AMZN | 10,001.283504433573011221 | 17 | 9 | 12 | |
| BABA | 1.701658750846888264 | 4 | 6 | 11 | |
| COIN | 10,003.302797544321911521 | 2 | 8 | 12 | |
| CRCL | 10,001.821972519130534182 | 22 | 9 | 12 | |
| CRWV | - | - | 7 | 12 | |
| FCX | - | - | 4 | 10 | |
| GOOGL | 10,001.674718219037268284 | 18 | 9 | 12 | |
| HOOD | 10,001.443141589880872449 | 4 | 6 | 12 | |
| INTC | 10,000.1 | 4 | 9 | 12 | |
| META | 10,000.340244198577431971 | 6 | 9 | 12 | |
| MSFT | 10,000.2 | 7 | 10 | 12 | |
| MSTR | 10,000.2 | 14 | 10 | 12 | |
| MU | - | - | 8 | 12 | |
| NFLX | 10,002.323060774769390811 | 15 | 8 | 12 | |
| NVDA | 10,431.920777704646403863 | 29 | 10 | 12 | |
| ORCL | 10,001.344507770287812414 | 4 | 7 | 12 | |
| PLTR | 10,001.320654052934323027 | 17 | 9 | 12 | |
| RIVN | - | - | 6 | 12 | |
| SNDK | - | - | 8 | 12 | |
| TSLA | 10,000.305537863067050368 | 35 | 10 | 12 | |
| TSM | - | - | 6 | 11 |
Yutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.
















