AMZN / XNAS
Amazon.com, Inc.
- Market cap
- -
- Underlying price
- $258.80
- 24-hour change
- +2.95%
- Tokenized value
- $18,623,536.21
- ISIN
- US0231351067
- Country
- US
- Exchange
- XNAS
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- 71,961.113630462108240778
- Holder addresses
- 141
- Tokenizers
- 9
- Chains
- 13
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Premium or discount | Status |
|---|---|---|---|---|---|---|---|
| xStocks | AMZNx | X Layer | 0x3557Ba345B01EFa20A1bdDC61F573BFD87195081View on explorer (opens in a new tab) | 23,780.741562791066368 | 13 | History loading | Live |
| xStocks | AMZNx | Optimism | 0x3557Ba345B01EFa20A1bdDC61F573BFD87195081View on explorer (opens in a new tab) | 23,707.918444760550024 | 2 | History loading | Live |
| xStocks | AMZNx | Ethereum mainnet | 0x3557Ba345B01EFa20A1bdDC61F573BFD87195081View on explorer (opens in a new tab) | 10,000 | 4 | History loading | Live |
| xStocks | AMZNx | Mantle | 0x3557Ba345B01EFa20A1bdDC61F573BFD87195081View on explorer (opens in a new tab) | 10,000 | 1 | History loading | Live |
| Ondo | AMZNon | Ethereum mainnet | 0xbb8774FB97436d23d74C1b882E8E9A69322cFD31View on explorer (opens in a new tab) | 4,364.680412720491848778 | 27 | 0.76% below underlying | Live |
| bStocks | AMZNB | BNB Smart Chain mainnet | 0x1a4b499833A79A09ad7Cf1D42D7DacF71e92eb00View on explorer (opens in a new tab) | 227.79119019 | 29 | 0.15% below underlying | Live |
| Securitize CET | AMZN | Solana mainnet | 8kVtvtb8cj512xeweEchkNVUccvcXq2Yo7CvDPZpytBPView on explorer (opens in a new tab) | 0 | 6 | History loading | Live, incomplete |
| Coinbase Tokenized Stock | AMZNc | Base mainnet | 0xb200000000000000000000d9192b6B456483C2E8View on explorer (opens in a new tab) | History loading | History loading | 0.17% below underlying | Live |
| Ondo | AMZNon | BNB Smart Chain mainnet | 0x4553cFe1C09f37f38b12dC509F676964e392F8FcView on explorer (opens in a new tab) | History loading | History loading | 0.14% above underlying | Live |
| Ondo | AMZNon | Solana mainnet | 14Tqdo8V1FhzKsE3W2pFsZCzYPQxxupXRcqw9jv6ondoView on explorer (opens in a new tab) | 0 | 2 | History loading | Live, incomplete |
| Ondo | AMZNon | HyperEVM | 0xeD68F063264a01fd7f93087DC19CC1E0D614e8DeView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | AMZNx | BNB Smart Chain mainnet | 0x3557Ba345B01EFa20A1bdDC61F573BFD87195081View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | AMZNx | Arbitrum One | 0x3557Ba345B01EFa20A1bdDC61F573BFD87195081View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | AMZNx | Ink | 0x3557Ba345B01EFa20A1bdDC61F573BFD87195081View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | AMZNx | Solana mainnet | Xs3eBt7uRfJX8QUs4suhyU8p2M6DoUDrJyWBa8LLZsgView on explorer (opens in a new tab) | History loading | 2 | 0.25% below underlying | Live |
| xStocks | AMZNx | Monad | 0x3557Ba345B01EFa20A1bdDC61F573BFD87195081View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | AMZNx | TRON | TKbZf7Ni93pAB6ZHQLR2BxbnukRsB3WNvhView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| Anchored | aAMZN | Ethereum mainnet | 0x06f272082339A90e81e1DCB8AB892fD1a8c5E4C0View on explorer (opens in a new tab)CoinGecko | History loading | History loading | History loading | Live |
| Anchored | aAMZN | Base mainnet | 0x06f272082339A90e81e1DCB8AB892fD1a8c5E4C0View on explorer (opens in a new tab)CoinGecko | History loading | History loading | History loading | Live |
| Anchored | aAMZN | Arbitrum One | 0x06f272082339A90e81e1DCB8AB892fD1a8c5E4C0View on explorer (opens in a new tab)CoinGecko | History loading | History loading | History loading | Live |
| Anchored | aAMZN | Monad | 0x06f272082339A90e81e1DCB8AB892fD1a8c5E4C0View on explorer (opens in a new tab)CoinGecko | History loading | History loading | History loading | Live |
| StableStock sTokens | sAMZN | BNB Smart Chain mainnet | 0xc35bF75903ae9109Bc9B528044c54f42fF96FBF3View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| Reality (rTokens) | rAMZN | Arbitrum One | 0xfba9E358F9AD443236155E5C67f2aADe032Db7A1View on explorer (opens in a new tab) | -0.6251 | History loading | History loading | Live |
| Robinhood Stock Token | AMZN | Robinhood Chain mainnet | 0x12f190a9F9d7D37a250758b26824B97CE941bF54View on explorer (opens in a new tab) | -119.39288 | 59 | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
Stack by
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
History loading
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | 0 | 0 |
| DeFi protocols | 0 | 0 |
| Issuer and bridge accounts | 0 | 0 |
| Other wallets (self-custody) | 71,961.113630462108240778 | 141 |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | 113 |
| 1 to 7 days | 0 |
| 7 to 30 days | 4 |
| 30 to 90 days | 4 |
| 90 to 365 days | 5 |
| Over 365 days | 19 |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from Flows. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
Amazon holder programme
Amazon: 20 euros off your next order
Preview
Claim this page
Work in investor relations at Amazon.com, Inc.? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with Amazon.com, Inc. or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.
