Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
- Total tokenized value
- -
- Stocks tokenized
- 659
- Holder addresses
- 3,701
- Tokenizers
- 9
- Chains
- 9
- Mints minus burns in 24 hours
- -
Tokenizer
Chain
| Stock | Ticker | Tokenized supply | Holder addresses | Tokenizers | Chains |
|---|---|---|---|---|---|
| KPTI | 88,889,309.91581566599 | 1 | 1 | 8 | |
| ENHA | 7,766,647.0502669627094 | 1 | 1 | 8 | |
| AMBR | 7,604,936.7088607594936 | 2 | 1 | 9 | |
| FWDI | 7,281,538.80059999 | 7 | 5 | 10 | |
| BTBT | 6,732,689.0756302521008 | 2 | 1 | 8 | |
| XRX | 6,334,841.62895927601811 | 1 | 1 | 8 | |
| VIDA | 4,087,570.3383399435862 | 1 | 1 | 8 | |
| DFDV | 4,071,483.4837586475466 | 3 | 1 | 9 | |
| TRON | 3,409,090.9090909090909 | 1 | 2 | 9 | |
| ONDS | 2,584,728.105804951043637558 | 18 | 5 | 10 | |
| OPEN | 2,489,356.249149577545 | 2 | 5 | 9 | |
| RCAT | 2,307,484.71808381891931 | 2 | 4 | 9 | |
| F | 1,716,723.38504928272733 | 12 | 5 | 11 | |
| HBAN | 1,702,045.83910167666512 | 1 | 2 | 8 | |
| TONX | 1,625,074.0242261103634 | 2 | 1 | 9 | |
| SPCE | 1,459,946.298998530146 | 2 | 3 | 9 | |
| KRAQ | 1,203,007.5187969924812 | 1 | 1 | 7 | |
| SMR | 1,183,798.730591895097867484 | 16 | 6 | 11 | |
| TE | 1,151,651.4779270633397 | 2 | 3 | 9 | |
| LASE | 1,150,814.201047240923 | 1 | 1 | 8 | |
| SBET | 1,114,208.1281337047354 | 7 | 6 | 10 | |
| BTGO | 1,107,260.75805808352716 | 13 | 4 | 8 | |
| BT.A | 1,105,687.33498544937212 | 1 | 1 | 8 | |
| HIMS | 1,104,701.482674699708862982 | 31 | 7 | 11 | |
| PCG | 1,053,034.12723907423555 | 1 | 3 | 9 | |
| SLMT | 1,032,702.2375215146299 | 1 | 1 | 7 | |
| CMG | 944,414.193855617782365392 | 17 | 3 | 9 | |
| KDP | 939,335.92404717019302 | 1 | 2 | 8 | |
| HAL | 888,166.36326689030695 | 1 | 3 | 9 | |
| UUUU | 844,812.46683503511028 | 3 | 4 | 9 | |
| USAR | 764,513.816874251988533237 | 29 | 6 | 10 | |
| BMNR | 739,238.686206314091107953 | 55 | 6 | 12 | |
| CLSK | 727,232.47647608126424 | 1 | 5 | 10 | |
| DVN | 706,600.17110781879266 | 1 | 2 | 8 | |
| WEN | 682,598.088201998512832226 | 7 | 6 | 10 | |
| FRMI | 651,465.79804560260586 | 1 | 2 | 7 | |
| FAST | 649,711.47329869791099 | 1 | 2 | 8 | |
| VZ | 647,376.29181565454084 | 1 | 3 | 9 | |
| KVUE | 638,512.06901602988837 | 1 | 2 | 8 | |
| VOD | 615,259.97459913038217 | 1 | 1 | 8 | |
| ABDN | 603,341.08058806373686 | 1 | 1 | 8 | |
| FITB | 585,640.89390253882308 | 1 | 2 | 8 | |
| PROK | 542,005.42005420054201 | 1 | 1 | 8 | |
| BSX | 540,426.95452070405864 | 1 | 2 | 8 | |
| BMY | 535,458.10256654399101 | 1 | 2 | 8 | |
| KR | 517,435.61318118790658 | 1 | 2 | 8 | |
| CSX | 515,670.46915405342927 | 1 | 2 | 8 | |
| EXC | 511,940.84160594472126 | 1 | 2 | 8 | |
| HPE | 509,768.92744604940216 | 15 | 5 | 10 | |
| CNC | 509,071.341019840755766 | 1 | 2 | 8 |
Market highlights
Largest 7-day tokenized supply change
The dollar change in each stock's tokenized supply over the last 7 UTC days.
- The Wendy's Company-$8,161,393.01
- Lululemon Athletica Inc.-$4,726,968.39
- Chipotle Mexican Grill, Inc.+$3,292,995.16
- The Walt Disney Company+$2,112,826.83
- Salesforce, Inc.-$1,016,022.63
Fastest 30-day holder growth
The holder addresses each stock gained over the last 30 UTC days.
- NVIDIA Corporation+755 added
- Tesla, Inc.+462 added
- Alphabet Inc. (Class A)+412 added
- Space Exploration Technologies Corp. Class A Common Stock+409 added
- Amazon.com, Inc.+113 added
Newly tokenized
Stocks whose first token was registered in the last 30 days.
- CK Hutchison Holdings LtdxStocksRegistered
- Kuaishou TechnologyxStocksRegistered
- CK Infrastructure Holdings LtdxStocksRegistered
- China Shenhua Energy Co LtdxStocksRegistered
- CSPC Pharmaceutical Group LtdxStocksRegistered
Large mints and burns
Each token's whole mint or burn volume in one UTC day, above $250,000.00.
| Day | Stock | Tokenizer | Chain | Movement | Amount | Party |
|---|---|---|---|---|---|---|
| 2026-11-05 | Tesla, Inc. | Ondo | Ethereum mainnet | Mint | $2,940,937.02 | Not labelled |
| 2026-11-05 | Amazon.com, Inc. | Ondo | Ethereum mainnet | Mint | $943,152.24 | Not labelled |
| 2026-11-05 | Meta Platforms, Inc. (Class A) | Ondo | Ethereum mainnet | Mint | $901,071.62 | Not labelled |
| 2026-11-05 | NVIDIA Corporation | bStocks | BNB Smart Chain mainnet | Mint | $896,142.62 | Not labelled |
| 2026-11-05 | Palantir Technologies Inc. (Class A) | bStocks | BNB Smart Chain mainnet | Burn | $511,100.01 | Burn address |
| 2026-11-05 | NVIDIA Corporation | Reality (rTokens) | Arbitrum One | Mint | $485,604.74 | Not labelled |
| 2026-11-05 | Alphabet Inc. (Class A) | bStocks | BNB Smart Chain mainnet | Mint | $441,350.61 | Not labelled |
| 2026-11-05 | Palantir Technologies Inc. (Class A) | Ondo | Ethereum mainnet | Mint | $436,573.19 | Not labelled |
| 2026-11-05 | Strategy Inc | Reality (rTokens) | Arbitrum One | Mint | $381,854.96 | Not labelled |
| 2026-10-19 | Starbucks Corporation | xStocks | Solana mainnet | Mint | $2,000,319.92 | Not labelled |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.


