Axon
Not priced yet
- Tokenized value
- -
- Tokenized shares
- 6,395.8248055669259108
- Holder addresses
- 1
- Tokenizers
- 4
- Chains
- 10
- Yutai benefits
- None yet
History loading. Some figures may change while Yutai fills in the ledger.
Holders by tokenizer
History loading.
Supply by chain
- Monad6395.8248055669259108
Premium vs underlying
No token has a market price to compare yet.
Every tokenized AXON
| Token | Tokenizer | Chain | Contract | Holders | Supply |
|---|---|---|---|---|---|
| AXONx | xStocks | Monad | 0x98c04F53AeE02Cc622Ab49352f0165B4799aFb84View on explorer (opens in a new tab) | 1 | 6,395.8248055669259108 |
| AXON | Robinhood Stock Token | Robinhood Chain mainnet | 0xC27dBD474aF5181c5A8777903690D8D262D12648View on explorer (opens in a new tab) | History loading | History loading |
| AXONc | Coinbase Tokenized Stock | Base mainnet | 0xb2000000000000000000004cc3E96cEb78541d33View on explorer (opens in a new tab) | History loading | History loading |
| AXONx | xStocks | Ethereum mainnet | 0x98c04F53AeE02Cc622Ab49352f0165B4799aFb84View on explorer (opens in a new tab) | History loading | History loading |
| AXONx | xStocks | BNB Smart Chain mainnet | 0x98c04F53AeE02Cc622Ab49352f0165B4799aFb84View on explorer (opens in a new tab) | History loading | History loading |
| AXONx | xStocks | Arbitrum One | 0x98c04F53AeE02Cc622Ab49352f0165B4799aFb84View on explorer (opens in a new tab) | History loading | History loading |
| AXONx | xStocks | Optimism | 0x98c04F53AeE02Cc622Ab49352f0165B4799aFb84View on explorer (opens in a new tab) | History loading | History loading |
| AXONx | xStocks | Mantle | 0x98c04F53AeE02Cc622Ab49352f0165B4799aFb84View on explorer (opens in a new tab) | History loading | History loading |
| AXONx | xStocks | Ink | 0x98c04F53AeE02Cc622Ab49352f0165B4799aFb84View on explorer (opens in a new tab) | History loading | History loading |
| AXONx | xStocks | X Layer | 0x98c04F53AeE02Cc622Ab49352f0165B4799aFb84View on explorer (opens in a new tab) | History loading | History loading |
| rAXON | Reality (rTokens) | Arbitrum One | 0xC043f9Da05fb67FEb0e03F9585f7B0E407C1149bView on explorer (opens in a new tab) | History loading | History loading |
Supply over time
Chart range
Stack by
History loading
Holders over time
Chart range
History loading
Where it is held
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | 0 | 0 |
| DeFi protocols | 0 | 0 |
| Issuer and bridge accounts | 0 | 0 |
| Other wallets (self-custody) | 6,395.8248055669259108 | 1 |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
| Holding time | Holder addresses |
|---|---|
| Under 1 day | 1 |
| 1 to 7 days | 0 |
| 7 to 30 days | 0 |
| 30 to 90 days | 0 |
| 90 to 365 days | 5 |
| Over 365 days | 0 |
Recent large movements
History loading
Benefits for Axon holders
No benefit programme is live for this stock yet. Once Axon or a distributor activates one, verified holders of any tokenized AXON above will see it here, whichever tokenizer or chain they hold on.
Yutai Technologies, Inc. has no affiliation with Axon or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.