Ford Motor
Not priced yet
- Tokenized value
- -
- Tokenized shares
- History loading
- Holder addresses
- History loading
- Tokenizers
- 5
- Chains
- 11
- Yutai benefits
- None yet
History loading. Some figures may change while Yutai fills in the ledger.
Holders by tokenizer
History loading.
Supply by chain
History loading.
Premium vs underlying
No token has a market price to compare yet.
Every tokenized F
| Token | Tokenizer | Chain | Contract | Holders | Supply |
|---|---|---|---|---|---|
| F | Robinhood Stock Token | Robinhood Chain mainnet | 0x25C288E6D899b9BC30160965aD9644c67e73bE0CView on explorer (opens in a new tab) | History loading | History loading |
| Fc | Coinbase Tokenized Stock | Base mainnet | 0xB200000000000000000000CE4f8fC7ba5cA0359bView on explorer (opens in a new tab) | History loading | History loading |
| Fon | Ondo | Ethereum mainnet | 0xf72936FA8afC808c99eb76E620A98DDC6a7A53d1View on explorer (opens in a new tab) | History loading | History loading |
| Fon | Ondo | BNB Smart Chain mainnet | 0xb1ABA049C42B6fe811766EBA61F51f11C57acC4bView on explorer (opens in a new tab) | History loading | History loading |
| Fon | Ondo | Solana mainnet | 5hT2o25X9tGXipwhLckaUdgnxrZ6Y8eiUwdhpLeondoView on explorer (opens in a new tab) | History loading | History loading |
| Fx | xStocks | Ethereum mainnet | 0x1F0211620dD867245f3BFcEB6b5FF8E0403877BFView on explorer (opens in a new tab) | History loading | History loading |
| Fx | xStocks | BNB Smart Chain mainnet | 0x1F0211620dD867245f3BFcEB6b5FF8E0403877BFView on explorer (opens in a new tab) | History loading | History loading |
| Fx | xStocks | Arbitrum One | 0x1F0211620dD867245f3BFcEB6b5FF8E0403877BFView on explorer (opens in a new tab) | History loading | History loading |
| Fx | xStocks | Optimism | 0x1F0211620dD867245f3BFcEB6b5FF8E0403877BFView on explorer (opens in a new tab) | History loading | History loading |
| Fx | xStocks | Mantle | 0x1F0211620dD867245f3BFcEB6b5FF8E0403877BFView on explorer (opens in a new tab) | History loading | History loading |
| Fx | xStocks | Ink | 0x1F0211620dD867245f3BFcEB6b5FF8E0403877BFView on explorer (opens in a new tab) | History loading | History loading |
| Fx | xStocks | X Layer | 0x1F0211620dD867245f3BFcEB6b5FF8E0403877BFView on explorer (opens in a new tab) | History loading | History loading |
| Fx | xStocks | Monad | 0x1F0211620dD867245f3BFcEB6b5FF8E0403877BFView on explorer (opens in a new tab) | History loading | History loading |
| rF | Reality (rTokens) | Arbitrum One | 0xDEf683cFb6fEbC3B8ebc49D17cD1c93d0b1416b8View on explorer (opens in a new tab) | History loading | History loading |
Supply over time
Chart range
Stack by
History loading
Holders over time
Chart range
History loading
Where it is held
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | History loading | History loading |
| DeFi protocols | History loading | History loading |
| Issuer and bridge accounts | History loading | History loading |
| Other wallets (self-custody) | History loading | History loading |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
| Holding time | Holder addresses |
|---|---|
| Under 1 day | - |
| 1 to 7 days | - |
| 7 to 30 days | - |
| 30 to 90 days | - |
| 90 to 365 days | - |
| Over 365 days | - |
Recent large movements
History loading
Benefits for Ford Motor holders
No benefit programme is live for this stock yet. Once Ford Motor or a distributor activates one, verified holders of any tokenized F above will see it here, whichever tokenizer or chain they hold on.
Yutai Technologies, Inc. has no affiliation with Ford Motor or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.