Grindr Inc
Not priced yet
- Tokenized value
- -
- Tokenized shares
- 151,515.15151515151515
- Holder addresses
- 1
- Tokenizers
- 3
- Chains
- 9
- Yutai benefits
- None yet
History loading. Some figures may change while Yutai fills in the ledger.
Holders by tokenizer
History loading.
Supply by chain
- Mantle151515.15151515151515
Premium vs underlying
No token has a market price to compare yet.
Every tokenized GRND
| Token | Tokenizer | Chain | Contract | Holders | Supply |
|---|---|---|---|---|---|
| GRNDx | xStocks | Mantle | 0x15Cd998A41bB012AF17E68888ADFB66786607eB2View on explorer (opens in a new tab) | 1 | 151,515.15151515151515 |
| GRNDon | Ondo | Ethereum mainnet | 0xe5b26BA77E6a4d79a7c54a5296d81254269D9700View on explorer (opens in a new tab) | History loading | History loading |
| GRNDon | Ondo | BNB Smart Chain mainnet | 0x20CCe48D767eD68CBbA7727c4c504eFE5Bcb626cView on explorer (opens in a new tab) | History loading | History loading |
| GRNDon | Ondo | Solana mainnet | Gc1aT3ay7FXL3qdAW7cNSXYPDsGavy7qiACuxwxondoView on explorer (opens in a new tab) | History loading | History loading |
| GRNDx | xStocks | Ethereum mainnet | 0x15Cd998A41bB012AF17E68888ADFB66786607eB2View on explorer (opens in a new tab) | History loading | History loading |
| GRNDx | xStocks | BNB Smart Chain mainnet | 0x15Cd998A41bB012AF17E68888ADFB66786607eB2View on explorer (opens in a new tab) | History loading | History loading |
| GRNDx | xStocks | Arbitrum One | 0x15Cd998A41bB012AF17E68888ADFB66786607eB2View on explorer (opens in a new tab) | History loading | History loading |
| GRNDx | xStocks | Optimism | 0x15Cd998A41bB012AF17E68888ADFB66786607eB2View on explorer (opens in a new tab) | History loading | History loading |
| GRNDx | xStocks | Ink | 0x15Cd998A41bB012AF17E68888ADFB66786607eB2View on explorer (opens in a new tab) | History loading | History loading |
| GRNDx | xStocks | X Layer | 0x15Cd998A41bB012AF17E68888ADFB66786607eB2View on explorer (opens in a new tab) | History loading | History loading |
| GRNDx | xStocks | Monad | 0x15Cd998A41bB012AF17E68888ADFB66786607eB2View on explorer (opens in a new tab) | History loading | History loading |
| rGRND | Reality (rTokens) | Arbitrum One | 0xbA2217806475767486d4f86A1aCc9D59A4dA19A7View on explorer (opens in a new tab) | History loading | History loading |
Supply over time
Chart range
Stack by
History loading
Holders over time
Chart range
History loading
Where it is held
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | 0 | 0 |
| DeFi protocols | 0 | 0 |
| Issuer and bridge accounts | 0 | 0 |
| Other wallets (self-custody) | 151,515.15151515151515 | 1 |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
| Holding time | Holder addresses |
|---|---|
| Under 1 day | 2 |
| 1 to 7 days | 0 |
| 7 to 30 days | 0 |
| 30 to 90 days | 0 |
| 90 to 365 days | 5 |
| Over 365 days | 4 |
Recent large movements
History loading
Benefits for Grindr Inc holders
No benefit programme is live for this stock yet. Once Grindr Inc or a distributor activates one, verified holders of any tokenized GRND above will see it here, whichever tokenizer or chain they hold on.
Yutai Technologies, Inc. has no affiliation with Grindr Inc or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.