Sun Communities Inc
Not priced yet
- Tokenized value
- -
- Tokenized shares
- History loading
- Holder addresses
- History loading
- Tokenizers
- 2
- Chains
- 8
- Yutai benefits
- None yet
History loading. Some figures may change while Yutai fills in the ledger.
Holders by tokenizer
History loading.
Supply by chain
History loading.
Premium vs underlying
No token has a market price to compare yet.
Every tokenized SUI
| Token | Tokenizer | Chain | Contract | Holders | Supply |
|---|---|---|---|---|---|
| SUIx | xStocks | Ethereum mainnet | 0x89c87B91352E05C1a4DC917aa0790cEDe828C5c7View on explorer (opens in a new tab) | History loading | History loading |
| SUIx | xStocks | BNB Smart Chain mainnet | 0x89c87B91352E05C1a4DC917aa0790cEDe828C5c7View on explorer (opens in a new tab) | History loading | History loading |
| SUIx | xStocks | Arbitrum One | 0x89c87B91352E05C1a4DC917aa0790cEDe828C5c7View on explorer (opens in a new tab) | History loading | History loading |
| SUIx | xStocks | Optimism | 0x89c87B91352E05C1a4DC917aa0790cEDe828C5c7View on explorer (opens in a new tab) | History loading | History loading |
| SUIx | xStocks | Mantle | 0x89c87B91352E05C1a4DC917aa0790cEDe828C5c7View on explorer (opens in a new tab) | History loading | History loading |
| SUIx | xStocks | Ink | 0x89c87B91352E05C1a4DC917aa0790cEDe828C5c7View on explorer (opens in a new tab) | History loading | History loading |
| SUIx | xStocks | X Layer | 0x89c87B91352E05C1a4DC917aa0790cEDe828C5c7View on explorer (opens in a new tab) | History loading | History loading |
| SUIx | xStocks | Monad | 0x89c87B91352E05C1a4DC917aa0790cEDe828C5c7View on explorer (opens in a new tab) | History loading | History loading |
| rSUI | Reality (rTokens) | Arbitrum One | 0x4fa431d83f729aD5bA54D00d5c6F38AEFc32C2B8View on explorer (opens in a new tab) | History loading | History loading |
Supply over time
Chart range
History loading
Holders over time
Chart range
History loading
Where it is held
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | History loading | History loading |
| DeFi protocols | History loading | History loading |
| Issuer and bridge accounts | History loading | History loading |
| Other wallets (self-custody) | History loading | History loading |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
| Holding time | Holder addresses |
|---|---|
| Under 1 day | - |
| 1 to 7 days | - |
| 7 to 30 days | - |
| 30 to 90 days | - |
| 90 to 365 days | - |
| Over 365 days | - |
Recent large movements
History loading
Benefits for Sun Communities Inc holders
No benefit programme is live for this stock yet. Once Sun Communities Inc or a distributor activates one, verified holders of any tokenized SUI above will see it here, whichever tokenizer or chain they hold on.
Yutai Technologies, Inc. has no affiliation with Sun Communities Inc or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.