Skip to content
YutaiMarkets

Flows

Every mint, burn and transfer of every tokenized stock the ledger has recorded, newest first, valued at the stored day-close price. Addresses are shortened.

Export CSV
API query

The newest movements with these filters, through the public agent tool get_recent_movements. The tool takes no time range.

{
  "tool": "get_recent_movements",
  "arguments": {
    "stock": "aosl",
    "limit": 50
  }
}
Clear filters

Daily totals 20 Feb 2025, 00:00 UTC to 8 Nov 2026, 00:00 UTC UTC, as of 7 Nov 2026, 03:32 UTC UTC

This range reads stored whole-day totals, so the size floor is not applied and the receiving addresses and the issuance path are not shown.

Value moved
$0.00
14 movements
Minted
+$0.00
1 mints
Burned
$0.00
0 burns
Net issuance
+$0.00
mints minus burns
Active addresses
-
senders and receivers
Stocks moved
0
0 tokenizers, 0 chains

5 stored days have no close price, so their moves add no dollars

Value moved over time

USD, by movement type, 1-week buckets

MintTransferBurn
  1. 20 Feb 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  2. 27 Feb 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  3. 6 Mar 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  4. 13 Mar 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  5. 20 Mar 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  6. 27 Mar 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  7. 3 Apr 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  8. 10 Apr 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  9. 17 Apr 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  10. 24 Apr 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  11. 1 May 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  12. 8 May 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  13. 15 May 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  14. 22 May 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  15. 29 May 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  16. 5 Jun 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  17. 12 Jun 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  18. 19 Jun 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  19. 26 Jun 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  20. 3 Jul 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  21. 10 Jul 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  22. 17 Jul 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  23. 24 Jul 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  24. 31 Jul 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  25. 7 Aug 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  26. 14 Aug 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  27. 21 Aug 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  28. 28 Aug 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  29. 4 Sep 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  30. 11 Sep 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  31. 18 Sep 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  32. 25 Sep 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  33. 2 Oct 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  34. 9 Oct 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  35. 16 Oct 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  36. 23 Oct 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  37. 30 Oct 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  38. 6 Nov 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  39. 13 Nov 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  40. 20 Nov 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  41. 27 Nov 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  42. 4 Dec 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  43. 11 Dec 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  44. 18 Dec 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  45. 25 Dec 2025, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  46. 1 Jan 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  47. 8 Jan 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  48. 15 Jan 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  49. 22 Jan 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  50. 29 Jan 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  51. 5 Feb 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  52. 12 Feb 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  53. 19 Feb 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  54. 26 Feb 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  55. 5 Mar 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  56. 12 Mar 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  57. 19 Mar 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  58. 26 Mar 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  59. 2 Apr 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  60. 9 Apr 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  61. 16 Apr 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  62. 23 Apr 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  63. 30 Apr 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  64. 7 May 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  65. 14 May 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  66. 21 May 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  67. 28 May 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  68. 4 Jun 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  69. 11 Jun 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  70. 18 Jun 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  71. 25 Jun 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  72. 2 Jul 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  73. 9 Jul 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  74. 16 Jul 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  75. 23 Jul 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  76. 30 Jul 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  77. 6 Aug 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  78. 13 Aug 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  79. 20 Aug 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  80. 27 Aug 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  81. 3 Sep 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  82. 10 Sep 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  83. 17 Sep 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  84. 24 Sep 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  85. 1 Oct 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  86. 8 Oct 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  87. 15 Oct 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  88. 22 Oct 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  89. 29 Oct 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00
  90. 5 Nov 2026, 00:00 UTC, Mint $0.00, Transfer $0.00, Burn $0.00

Share by tokenizer

Share of the priced value moved

No movements in this window.

By chain

No chain moved a priced value in this window.

Top stocks by value moved

Every tokenizer combined

No stock moved a priced value in this window.

All movements

Newest first, addresses shortened, 14 rows

All movements. Flows
TimeStockTokenChainMovementSharesValueFromToTransaction
7 hours agoAOSLAOSLonOndoEthereum mainnetTransfer<0.0001Not priced0x82de...f3970x7cfd...3467View transaction
7 hours agoAOSLAOSLonOndoEthereum mainnetTransfer0.8711Not priced0x82de...f3970x36e4...5d7aView transaction
7 hours agoAOSLAOSLonOndoEthereum mainnetMint0.8711Not pricedMinted0x82de...f397View transaction
22 hours agoAOSLAOSLonOndoEthereum mainnetTransfer0.0008Not priced0x0192...87880x0000...8a90View transaction
23 hours agoAOSLAOSLonOndoEthereum mainnetTransfer0.0009Not priced0x8f10...f9960x0192...8788View transaction
23 hours agoAOSLAOSLonOndoEthereum mainnetTransfer0.0009Not priced0x0000...8a900x8f10...f996View transaction
81 days agoAOSLAOSLonOndoSolana mainnetTransfer2.0642Not priced9BB7Tt...mUPGCHG2Sx...s3n4View transaction
81 days agoAOSLAOSLonOndoSolana mainnetTransfer2.0642Not pricedb98Fyn...ondo9BB7Tt...mUPGView transaction
98 days agoAOSLAOSLonOndoSolana mainnetTransfer8.011Not pricedb98Fyn...ondoDSqMPM...tqdsView transaction
98 days agoAOSLAOSLonOndoSolana mainnetTransfer8.011Not pricedDSqMPM...tqdsDRFbgD...PEs7View transaction
114 days agoAOSLAOSLonOndoSolana mainnetTransfer0.9904Not pricedDSqMPM...tqdsb98Fyn...ondoView transaction
114 days agoAOSLAOSLonOndoSolana mainnetTransfer0.9904Not pricedAKjVkk...XmQkDSqMPM...tqdsView transaction
122 days agoAOSLAOSLonOndoSolana mainnetTransfer0.9904Not pricedDSqMPM...tqdsAKjVkk...XmQkView transaction
122 days agoAOSLAOSLonOndoSolana mainnetTransfer0.9904Not pricedb98Fyn...ondoDSqMPM...tqdsView transaction

Yutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.