AMC / XNYS
AMC Entertainment Holdings, Inc. (Class A)
- Market cap
- -
- Underlying price
- $3.29
- 24-hour change
- +2.84%
- Tokenized value
- $1.57
- ISIN
- US00165C3025
- Country
- US
- Exchange
- XNYS
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- 0.476963750337155348
- Holder addresses
- 2
- Tokenizers
- 6
- Chains
- 11
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Premium or discount | Status |
|---|---|---|---|---|---|---|---|
| Ondo | AMCon | Ethereum mainnet | 0x592643a667633bCa51Cb2387C98B6dE6CE549A45View on explorer (opens in a new tab) | 0.476963750337155348 | 2 | History loading | Live |
| Robinhood Stock Token | AMC | Robinhood Chain mainnet | 0x05a3d1Cd21d0C88145E82600E62e7E496e0F222BView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| bStocks | AMCB | BNB Smart Chain mainnet | 0x96e7d606e229448eF817A7f35fd7394C3E15d00CView on explorer (opens in a new tab) | History loading | History loading | 0.76% above underlying | Live |
| Coinbase Tokenized Stock | AMCc | Base mainnet | 0xB200000000000000000000CD7e6b8042cb7c2BB5View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| Ondo | AMCon | BNB Smart Chain mainnet | 0x1d7B5e06fdbe4FD33f5C64C081E32B5d539751D0View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| Ondo | AMCon | Solana mainnet | C9xNaNujcF1a5fidWAAFReFYqhLRVbyk4yPyGqzondoView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | AMCx | Ethereum mainnet | 0xec3288372Ddec8C1E4D8Dd42753D8B3882343d85View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | AMCx | BNB Smart Chain mainnet | 0xec3288372Ddec8C1E4D8Dd42753D8B3882343d85View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | AMCx | Arbitrum One | 0xec3288372Ddec8C1E4D8Dd42753D8B3882343d85View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | AMCx | Optimism | 0xec3288372Ddec8C1E4D8Dd42753D8B3882343d85View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | AMCx | Mantle | 0xec3288372Ddec8C1E4D8Dd42753D8B3882343d85View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | AMCx | Ink | 0xec3288372Ddec8C1E4D8Dd42753D8B3882343d85View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | AMCx | X Layer | 0xec3288372Ddec8C1E4D8Dd42753D8B3882343d85View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | AMCx | Monad | 0xec3288372Ddec8C1E4D8Dd42753D8B3882343d85View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| Reality (rTokens) | rAMC | Arbitrum One | 0x467011f8FEc3b76D0e0Eac249B7b5476F129A7fdView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
Stack by
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | 0 | 0 |
| DeFi protocols | 0 | 0 |
| Issuer and bridge accounts | 0 | 0 |
| Other wallets (self-custody) | 0.476963750337155348 | 2 |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | 0 |
| 1 to 7 days | 0 |
| 7 to 30 days | 0 |
| 30 to 90 days | 0 |
| 90 to 365 days | 2 |
| Over 365 days | 0 |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at AMC Entertainment Holdings, Inc. (Class A)? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with AMC Entertainment Holdings, Inc. (Class A) or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.
