Tokenizer
bStocks
- Legal issuer
- Binance
- Chains
- BNB Smart Chain mainnet
Tokenized at a glance
- Total tokenized value
- -
- Tokenized supply
- History loading
- Holder addresses
- History loading
- Stocks
- 83
- Chains
- 1
Every tokenized version
One row for each token this tokenizer carries, largest tokenized supply first.
| Token | Chain | Contract | Supply | Holders | Premium or discount | Status |
|---|---|---|---|---|---|---|
| AAOIB | BNB Smart Chain mainnet | 0x10343EF7da3301493D7Ecb647d68A288C6c1Db2FView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| AAPLB | BNB Smart Chain mainnet | 0x431a3BEE82E2ca41e49895CbECE5bB0F76A89b7AView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| ADBEB | BNB Smart Chain mainnet | 0x65c0249d49E3231540Fd0db0a1ae9259e6eAaf57View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| AGPUB | BNB Smart Chain mainnet | 0xa455ae0f04a2b86eee47adCA98985E61D14CbEfbView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| ALABB | BNB Smart Chain mainnet | 0x1282493EdE6a22753D45Cb2C0fdBd8D35E97555aView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| AMATB | BNB Smart Chain mainnet | 0xa304BD78e739C0F777202B3eB73Ac3736d1df801View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| AMCB | BNB Smart Chain mainnet | 0x96e7d606e229448eF817A7f35fd7394C3E15d00CView on explorer (opens in a new tab) | History loading | History loading | 0.76% above underlying | Live |
| AMDB | BNB Smart Chain mainnet | 0x75Fd4cF6f8392E41E70391D60c90C0D5211603a1View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| AMZNB | BNB Smart Chain mainnet | 0x1a4b499833A79A09ad7Cf1D42D7DacF71e92eb00View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| ARMB | BNB Smart Chain mainnet | 0xD42A79ebb7F527F40fAecD196FFB47aD5e8D6f8CView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| ASMLB | BNB Smart Chain mainnet | 0xFbfB4f79cFB4C34DCd7C82Bdee5A0Fa199B2e7f9View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| ASTSB | BNB Smart Chain mainnet | 0x58b6F5fEeb8436489F5bf4a56619092B1FA8E777View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| AVGOB | BNB Smart Chain mainnet | 0x76682c454467b3A1150Ad8b6a92FC5eE2C21d7eDView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| AXTIB | BNB Smart Chain mainnet | 0x9BDC8B470dbf89DbCb123587C6f5E49cCA3463BEView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| BABAB | BNB Smart Chain mainnet | 0x4eF9d3062c7F6ebA4AAE4990c5036598C6eff4ecView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| BBB | BNB Smart Chain mainnet | 0xCBB733B3DCcBB983e49bAac52AbE7BC3a8E85a4fView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| BEB | BNB Smart Chain mainnet | 0x5519de00F5388c17d886b97Cb5D2D43a812a82bCView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| BMNRB | BNB Smart Chain mainnet | 0x3548Da95a9eFFE481e8604664d75e95821e557F5View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| BNCB | BNB Smart Chain mainnet | 0x4902C5ebc598265Ed2212b559B042De8a5Eeec3fView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| BOTB | BNB Smart Chain mainnet | 0xD16c99B3F877b22A5Dd42EeF2fa77bD403306685View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| BRKBB | BNB Smart Chain mainnet | 0xD42890342929F9Ee362a8dE900B638BC10095346View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| CBRSB | BNB Smart Chain mainnet | 0xe81C6bB0266cd68B4F17278531Dd03eA1F12dA4EView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| COHRB | BNB Smart Chain mainnet | 0x5131859a059B2446AbeeFe0f5d313b3c54Ff3D36View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| COINB | BNB Smart Chain mainnet | 0x585BDE7C54ABB5cCD7791F923D6c2187635f3952View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| CRCLB | BNB Smart Chain mainnet | 0x80f3D493EBCe97e343c53D29a137942416B4ffC0View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| CRDOB | BNB Smart Chain mainnet | 0x6E7D451F9D30327D32020f116Fa79C23B24E9c8DView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| CRMB | BNB Smart Chain mainnet | 0x8C433eCa1be0e2a357015602F63751C768F6f643View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| CRWDB | BNB Smart Chain mainnet | 0x814981CF5df4a14D4D7328f9ABf0d02e9ED54CD1View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| CRWVB | BNB Smart Chain mainnet | 0x33E7317e17838fEE56b10Fe8D0B9cA6CA3090c95View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| CYPHB | BNB Smart Chain mainnet | 0x0393c28065C54E48b45BDB05eFf5C401cF891DA1View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| DELLB | BNB Smart Chain mainnet | 0x0e7A51966c66648999d506e1372EFDeA1B78cb0BView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| DJTB | BNB Smart Chain mainnet | 0xF2ec508422174Ee564de98187db9359D318AFB6bView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| FLNCB | BNB Smart Chain mainnet | 0x4af1D41cd9dD950dcA43984b43aaA2A8702714AcView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| FWDIB | BNB Smart Chain mainnet | 0x83f1A739FAE6517c4672c5E10c8ea918925eB584View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| GLWB | BNB Smart Chain mainnet | 0x740e075cBbEa22a082B9d6679e65e82767875b6AView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| GMEB | BNB Smart Chain mainnet | 0x46cEeFDa28Dd7207059ed19B0acdc026955bb15CView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| GOOGLB | BNB Smart Chain mainnet | 0x3F53De71c126BdaBAe20f9cD64848d317f6C3238View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| GPROB | BNB Smart Chain mainnet | 0x1ECfda023C46cA216b5c620eF357A6D0C03951E6View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| GSB | BNB Smart Chain mainnet | 0x20CCe6656E5F7F79f280E2D0F5dB55b401BDbfCeView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| HIMSB | BNB Smart Chain mainnet | 0xee6F4bcc88C2C8583d5a65c7D0C877b464100711View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| HOODB | BNB Smart Chain mainnet | 0xA394dCEa3fd3847fD793afBFd163E2e3858B7c65View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| HPEB | BNB Smart Chain mainnet | 0xd56Eb30d2Ea7b5866DC0066D33BbaaB36f7e8860View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| IBMB | BNB Smart Chain mainnet | 0xfA273B076Feb8c0FB34e554ae341082323D016A3View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| INTCB | BNB Smart Chain mainnet | 0xe614E2fc6C787035FF51f452e8E826Bfd32D5283View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| IRENB | BNB Smart Chain mainnet | 0xfdc2F2caB77b28f7Ef6c819A404706cfA9bCA33bView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| JPMB | BNB Smart Chain mainnet | 0xbd49D695ba2cc46c8C603eb62aFcd7Fff4698281View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| LITEB | BNB Smart Chain mainnet | 0x64748BeA17b6D19e242ADf20425DE2440c656142View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| LLYB | BNB Smart Chain mainnet | 0x5407912F1Aa4B9E05cBE6aBeb9721547a643eC6bView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| MDBB | BNB Smart Chain mainnet | 0x2E4127E92EbC1b7909267A820c9cb508373E5A5cView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| METAB | BNB Smart Chain mainnet | 0x7425889FE94F9d693E8daefE88BCCed6AcFEf4c0View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| MRNAB | BNB Smart Chain mainnet | 0x5fd86da9B05abE396fe9d02a4A213A7c00556503View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| MRVLB | BNB Smart Chain mainnet | 0x16cd4fe7e8880ECc3ba222795229E20489fc2C76View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| MSFTB | BNB Smart Chain mainnet | 0x80106cb3EAD06659A5ad19DF39D9b4733863B9b0View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| MSTRB | BNB Smart Chain mainnet | 0xE87afb3076AeB0f9B14E368DE8145ae6a2826A14View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| MUB | BNB Smart Chain mainnet | 0xcdf2f3e0fa43C47A6662a91C9E4a7C5f69762699View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| NBISB | BNB Smart Chain mainnet | 0xE256BC2A4F5297F8ba6f043F180a46300eCbCbB1View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| NFLXB | BNB Smart Chain mainnet | 0xD6829Ea836b6FA224d099D40E54B31262f874631View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| NOKB | BNB Smart Chain mainnet | 0x7c4d7a180D737Dd5A70d8065a90E6746a69C37EAView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| NVDAB | BNB Smart Chain mainnet | 0x02Fca66C1D1aFB4E2A7884261eB00F63598a7436View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| ORCLB | BNB Smart Chain mainnet | 0x4684D9887fC1c71cBa7baB8E88835CEC217eB598View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| PDDB | BNB Smart Chain mainnet | 0x95b0409679B55C31772daA2fB4bEE7B125B77521View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| PENGB | BNB Smart Chain mainnet | 0x7F732F9D2F2eA3E7E223C2e737e5257007F90E01View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| PLTRB | BNB Smart Chain mainnet | 0x0Ca5D51D0277Bd006fd9607d3E560785EBad8222View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| PYPLB | BNB Smart Chain mainnet | 0x2806a561fC1F9259B2d54A281796Bde0D92762aEView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| QCOMB | BNB Smart Chain mainnet | 0x5F7A56e877B9130608Bf8BE962621011182fEfE1View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| QNTB | BNB Smart Chain mainnet | 0xd721c192d612Db77621DF57A9fAb38418033c02EView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| RDDTB | BNB Smart Chain mainnet | 0x41622a9125A22767Df8C1dC79FC17299BAc4Bd0bView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| RKLBB | BNB Smart Chain mainnet | 0xC8Da12cbCCE7c45180692a6420b0076e03a5179aView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| SECZB | BNB Smart Chain mainnet | 0x32c980F38907ACe4faC643c3765d9b32842AF60fView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| SHAZB | BNB Smart Chain mainnet | 0x0f31E21B7881F5583EA94ddBCb0bCaf22B1aBeAbView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| SKHYB | BNB Smart Chain mainnet | 0xCA750eF65f295BBECd685Abf54e82CAf297BDB61View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| SMCIB | BNB Smart Chain mainnet | 0x387dEa1D2772D716d081A29116f3EfFA0fFE1F36View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| SNDKB | BNB Smart Chain mainnet | 0x3eE4dF61bd4F867E349BEaE8bFE07bc31b4850fbView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| SPCXB | BNB Smart Chain mainnet | 0xbe9D156892E55e7154BcD3cB0FEA677F9D3103E1View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| STXB | BNB Smart Chain mainnet | 0x2E065f65F1699964f4092De1D39A8EFe6C8d6f32View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| TSLAB | BNB Smart Chain mainnet | 0x5b1910eAaD6450E50f816082Aa078C41F10C292fView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| TSMB | BNB Smart Chain mainnet | 0xAB78b89B5bb00236Be0B4B20704cBfa04EfC711cView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| USARB | BNB Smart Chain mainnet | 0xcd345D4450e04cDeF422A60b97D9265d24e0bcEEView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| USDEB | BNB Smart Chain mainnet | 0xDfD3Ba51D4591f243481a6f26059d1a5Ee95252FView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| VSTB | BNB Smart Chain mainnet | 0xC7Fb9C23f359b7E072706eb43DB8cF489aa8F87fView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| WDCB | BNB Smart Chain mainnet | 0xebe29695F8047C13d36e7a790ca8c1b239FfAD1CView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| WENB | BNB Smart Chain mainnet | 0xDed1c5FB38C262beb9CfF1E1116EfF3c5bf278CdView on explorer (opens in a new tab) | History loading | History loading | 0.06% below underlying | Live |
| ZMB | BNB Smart Chain mainnet | 0xF4DDb292Fe88E476edDD9869d386705E6BFab7A2View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
Supply over time
The tokenized supply of every stock this tokenizer carries, stacked by stock or by chain.
Chart range
History loading
Holders over time
How many blockchain addresses held a stock this tokenizer carries, counted once per address across every stock it holds.
Chart range
History loading
Issuance against redemption
Each stored UTC day's minted and burned shares for this tokenizer, as paired bars, beside the same range split by the stock that minted or burned them.
Chart range
History loading
Where it is held
How the tokenized supply and holder addresses of this tokenizer split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | History loading | History loading |
| DeFi protocols | History loading | History loading |
| Issuer and bridge accounts | History loading | History loading |
| Other wallets (self-custody) | History loading | History loading |
Concentration
How much of the tokenized supply its ten largest holder addresses hold, each named by its stored label or as a self-custody wallet.
- Top 10 holder addresses
- History loading
Its stocks
One row for each stock this tokenizer carries, in the registry's own order.
| Stock | Ticker | Tokenized supply | Holder addresses | Tokenizers | Chains |
|---|---|---|---|---|---|
| AAOI | - | - | 7 | 11 | |
| AAPL | 10,019.253841068193732891 | 60 | 10 | 12 | |
| ADBE | 1.766531986176460381 | 9 | 6 | 10 | |
| AGPU | - | - | 2 | 2 | |
| ALAB | - | - | 6 | 10 | |
| AMAT | - | - | 6 | 10 | |
| AMC | 0.476963750337155348 | 2 | 6 | 11 | |
| AMD | 1.201231397796183903 | 6 | 8 | 12 | |
| AMZN | 10,001.283504433573011221 | 17 | 9 | 12 | |
| ARM | - | - | 7 | 10 | |
| ASML | - | - | 7 | 11 | |
| ASTS | - | - | 7 | 11 | |
| AVGO | - | - | 8 | 11 | |
| AXTI | - | - | 6 | 6 | |
| BABA | 1.701658750846888264 | 4 | 6 | 11 | |
| BE | - | - | 7 | 11 | |
| BMNR | - | - | 6 | 11 | |
| BNC | - | - | 3 | 2 | |
| BOT | - | - | 4 | 9 | |
| BRK.B | - | - | 5 | 9 | |
| BB | - | - | 3 | 3 | |
| CBRS | - | - | 6 | 11 | |
| COHR | - | - | 7 | 11 | |
| COIN | 10,003.302797544321911521 | 2 | 8 | 12 | |
| CRCL | 10,001.821972519130534182 | 22 | 9 | 12 | |
| CRM | 10,001 | 7 | 6 | 11 | |
| CRWD | - | - | 6 | 10 | |
| CRWV | - | - | 7 | 12 | |
| CYPH | - | - | 2 | 2 | |
| DELL | 29,021.799862160389992232 | 8 | 7 | 11 | |
| DJT | - | - | 5 | 4 | |
| FLNC | - | - | 5 | 10 | |
| FWDI | - | - | 5 | 10 | |
| GLW | - | - | 6 | 10 | |
| GME | 10,001.6 | 3 | 8 | 11 | |
| GOOGL | 10,001.674718219037268284 | 18 | 9 | 12 | |
| GPRO | - | - | 4 | 9 | |
| GS | - | - | 6 | 10 | |
| HIMS | 251,416.974597866835967903 | 7 | 7 | 11 | |
| HOOD | 10,001.443141589880872449 | 4 | 6 | 12 | |
| HPE | - | - | 5 | 10 | |
| IBM | - | - | 6 | 10 | |
| INTC | 10,000.1 | 4 | 9 | 12 | |
| IREN | - | - | 6 | 10 | |
| JPM | 10,001.422213059322619044 | 4 | 5 | 9 | |
| CRDO | - | - | 4 | 5 | |
| LITE | - | - | 7 | 11 | |
| LLY | - | - | 7 | 11 | |
| MDB | - | - | 5 | 9 | |
| META | 10,000.340244198577431971 | 6 | 9 | 12 | |
| MRNA | - | - | 7 | 11 | |
| MRVL | - | - | 8 | 11 | |
| MSFT | 10,000.2 | 7 | 10 | 12 | |
| MSTR | 10,000.2 | 14 | 10 | 12 | |
| MU | - | - | 8 | 12 | |
| NBIS | - | - | 7 | 11 | |
| NFLX | 10,002.323060774769390811 | 15 | 8 | 12 | |
| NOK | 20,162.770567075385966444 | 36 | 5 | 5 | |
| NVDA | 10,431.920777704646403863 | 29 | 10 | 12 | |
| ORCL | 10,001.344507770287812414 | 4 | 7 | 12 | |
| PDD | 5,400.459754179428366424 | 6 | 6 | 10 | |
| PENG | - | - | 5 | 10 | |
| PLTR | 10,001.320654052934323027 | 17 | 9 | 12 | |
| PYPL | 1.4 | 6 | 6 | 10 | |
| QCOM | - | - | 6 | 10 | |
| QNT | - | - | 3 | 8 | |
| RDDT | 29,883.319756310935141603 | 9 | 8 | 11 | |
| RKLB | - | - | 8 | 11 | |
| SECZ | - | - | 3 | 4 | |
| SHAZ | - | - | 4 | 9 | |
| SKHY | - | - | 7 | 11 | |
| SMCI | - | - | 7 | 11 | |
| SNDK | - | - | 8 | 12 | |
| SPCX | - | - | 8 | 11 | |
| STX | - | - | 5 | 6 | |
| TSLA | 10,000.305537863067050368 | 35 | 10 | 12 | |
| TSM | - | - | 6 | 11 | |
| USAR | - | - | 6 | 10 | |
| USDE | - | - | 2 | 2 | |
| VST | - | - | 7 | 7 | |
| WDC | - | - | 8 | 11 | |
| WEN | 682,598.088201998512832226 | 6 | 6 | 10 | |
| ZM | 65,086.51082063242393 | 2 | 4 | 10 |
Yutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.






























