GLW
Corning
- Market cap
- -
- Underlying price
- Not priced yet
- 24-hour change
- Not priced yet
- Tokenized value
- Not priced yet
- ISIN
- US2193501051
- Country
- US
- Exchange
- Not recorded
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- History loading
- Holder addresses
- History loading
- Tokenizers
- 6
- Chains
- 10
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|---|
| Robinhood Stock Token | GLW | Robinhood Chain mainnet | 0x7c04E6A3368F2A1DE3874f0e80d2e0A1a9915da6View on explorer (opens in a new tab) | History loading | History loading | Live |
| bStocks | GLWB | BNB Smart Chain mainnet | 0x740e075cBbEa22a082B9d6679e65e82767875b6AView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | GLWon | Ethereum mainnet | 0xE45575b8895664DEdf7bEfFEe98b078F2Cf1A192View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | GLWon | BNB Smart Chain mainnet | 0x25a4DbAE9a0Cd8C75656D6b50FFDf4900CC20d8fView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | GLWon | Solana mainnet | YQzNQh2YSFQ6nh91E8Ja71U6JuZDLap5jJCsELGondoView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GLWx | Ethereum mainnet | 0xDC12f19AF085310e952e0A03b173fAaCdDeAD8c2View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GLWx | BNB Smart Chain mainnet | 0xDC12f19AF085310e952e0A03b173fAaCdDeAD8c2View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GLWx | Arbitrum One | 0xDC12f19AF085310e952e0A03b173fAaCdDeAD8c2View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GLWx | Optimism | 0xDC12f19AF085310e952e0A03b173fAaCdDeAD8c2View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GLWx | Mantle | 0xDC12f19AF085310e952e0A03b173fAaCdDeAD8c2View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GLWx | Ink | 0xDC12f19AF085310e952e0A03b173fAaCdDeAD8c2View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GLWx | X Layer | 0xDC12f19AF085310e952e0A03b173fAaCdDeAD8c2View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GLWx | Monad | 0xDC12f19AF085310e952e0A03b173fAaCdDeAD8c2View on explorer (opens in a new tab) | History loading | History loading | Live |
| Reality (rTokens) | rGLW | Arbitrum One | 0x62B7F2452948cdb2404E5eC3bE8A553531084235View on explorer (opens in a new tab) | History loading | History loading | Live |
| StableStock sTokens | sGLW | BNB Smart Chain mainnet | 0xea9CE86A912222830599F5eEb13C6D8018083709View on explorer (opens in a new tab) | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
History loading
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
History loading
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | History loading | History loading |
| DeFi protocols | History loading | History loading |
| Issuer and bridge accounts | History loading | History loading |
| Other wallets (self-custody) | History loading | History loading |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | - |
| 1 to 7 days | - |
| 7 to 30 days | - |
| 30 to 90 days | - |
| 90 to 365 days | - |
| Over 365 days | - |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at Corning? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with Corning or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.