GME / XNYS
GameStop Corp. (Class A)
- Market cap
- -
- Underlying price
- $24.01
- 24-hour change
- -0.49%
- Tokenized value
- $240,138.42
- ISIN
- US36467W1099
- Country
- US
- Exchange
- XNYS
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- 10,001.6
- Holder addresses
- 3
- Tokenizers
- 8
- Chains
- 11
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|---|
| xStocks | GMEx | Ethereum mainnet | 0xE5f6d3b2405ABdfE6F660e63202B25D23763160dView on explorer (opens in a new tab) | 10,000 | 1 | Live |
| Ondo | GMEon | Ethereum mainnet | 0x71d24Baeb0A033ec5F90FF65C4210545AF378D97View on explorer (opens in a new tab) | 1.6 | 1 | Live |
| Robinhood Stock Token | GME | Robinhood Chain mainnet | 0x1b0E319c6A659F002271B69dB8A7df2F911c153EView on explorer (opens in a new tab) | History loading | History loading | Live |
| bStocks | GMEB | BNB Smart Chain mainnet | 0x46cEeFDa28Dd7207059ed19B0acdc026955bb15CView on explorer (opens in a new tab) | History loading | History loading | Live |
| Coinbase Tokenized Stock | GMEc | Base mainnet | 0xb2000000000000000000007790ed6E48e06eD935View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | GMEon | BNB Smart Chain mainnet | 0xdABb9afF4cf02f26D2014e4cA9f94aC6fe6572a3View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | GMEon | Solana mainnet | aznKt8v32CwYMEcTcB4bGTv8DXWStCpHrcCtyy7ondoView on explorer (opens in a new tab) | History loading | 1 | Live |
| Ondo | GMEon | Robinhood Chain mainnet | 0xB094d0d3221D7F7a9F14b0f78C34CD38d7ACf6F2View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GMEx | BNB Smart Chain mainnet | 0xE5f6d3b2405ABdfE6F660e63202B25D23763160dView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GMEx | Arbitrum One | 0xE5f6d3b2405ABdfE6F660e63202B25D23763160dView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GMEx | Optimism | 0xE5f6d3b2405ABdfE6F660e63202B25D23763160dView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GMEx | Mantle | 0xE5f6d3b2405ABdfE6F660e63202B25D23763160dView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GMEx | Ink | 0xE5f6d3b2405ABdfE6F660e63202B25D23763160dView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GMEx | X Layer | 0xE5f6d3b2405ABdfE6F660e63202B25D23763160dView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GMEx | Solana mainnet | Xsf9mBktVB9BSU5kf4nHxPq5hCBJ2j2ui3ecFGxPRGcView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | GMEx | Monad | 0xE5f6d3b2405ABdfE6F660e63202B25D23763160dView on explorer (opens in a new tab) | History loading | History loading | Live |
| Anchored | aGME | Ethereum mainnet | 0x8E18aC2b7EbDd781e7a15C333f3b80EEd8De4A27View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aGME | Base mainnet | 0x8E18aC2b7EbDd781e7a15C333f3b80EEd8De4A27View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aGME | Arbitrum One | 0x8E18aC2b7EbDd781e7a15C333f3b80EEd8De4A27View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aGME | Monad | 0x8E18aC2b7EbDd781e7a15C333f3b80EEd8De4A27View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Reality (rTokens) | rGME | Arbitrum One | 0x9eaE13a89C01B035c0897b4525E8A1a2E3b780E4View on explorer (opens in a new tab) | History loading | History loading | Live |
| StableStock sTokens | sGME | BNB Smart Chain mainnet | 0x6695d67773D7208144A61C55D78655Ea6b845176View on explorer (opens in a new tab) | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
Stack by
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | 0 | 0 |
| DeFi protocols | 0 | 0 |
| Issuer and bridge accounts | 0 | 0 |
| Other wallets (self-custody) | 10,001.6 | 3 |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | 0 |
| 1 to 7 days | 0 |
| 7 to 30 days | 0 |
| 30 to 90 days | 0 |
| 90 to 365 days | 1 |
| Over 365 days | 2 |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at GameStop Corp. (Class A)? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with GameStop Corp. (Class A) or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.
