MRNA
Moderna
- Market cap
- -
- Underlying price
- Not priced yet
- 24-hour change
- Not priced yet
- Tokenized value
- Not priced yet
- ISIN
- US60770K1079
- Country
- US
- Exchange
- Not recorded
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- History loading
- Holder addresses
- History loading
- Tokenizers
- 7
- Chains
- 11
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|---|
| Robinhood Stock Token | MRNA | Robinhood Chain mainnet | 0x43B07D15cE533bEc5476d70C22a78a1B2B662155View on explorer (opens in a new tab) | History loading | History loading | Live |
| bStocks | MRNAB | BNB Smart Chain mainnet | 0x5fd86da9B05abE396fe9d02a4A213A7c00556503View on explorer (opens in a new tab) | History loading | History loading | Live |
| Coinbase Tokenized Stock | MRNAc | Base mainnet | 0xB200000000000000000000e215e9B76ecBA02468View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | MRNAon | Ethereum mainnet | 0xA2C1c0b4683a871187d4565Eb63ABF9AEF5947EeView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | MRNAon | BNB Smart Chain mainnet | 0x01486675Da0764ee780Ea7cB65C33062E9B2D28cView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | MRNAon | Solana mainnet | 14VP7DvCAdBCc5XGNZkPt6zhtPzJrWWS64KoxtxyondoView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MRNAx | Ethereum mainnet | 0xeFD30445A4ec1f4b3E0a6f4d9bDbd215F805047FView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MRNAx | BNB Smart Chain mainnet | 0xeFD30445A4ec1f4b3E0a6f4d9bDbd215F805047FView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MRNAx | Arbitrum One | 0xeFD30445A4ec1f4b3E0a6f4d9bDbd215F805047FView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MRNAx | Optimism | 0xeFD30445A4ec1f4b3E0a6f4d9bDbd215F805047FView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MRNAx | Mantle | 0xeFD30445A4ec1f4b3E0a6f4d9bDbd215F805047FView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MRNAx | Ink | 0xeFD30445A4ec1f4b3E0a6f4d9bDbd215F805047FView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MRNAx | X Layer | 0xeFD30445A4ec1f4b3E0a6f4d9bDbd215F805047FView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MRNAx | Monad | 0xeFD30445A4ec1f4b3E0a6f4d9bDbd215F805047FView on explorer (opens in a new tab) | History loading | History loading | Live |
| Anchored | aMRNA | Ethereum mainnet | 0xDa230A7EC7aFf66E62ff3e225C3D9C42093C23aeView on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aMRNA | Base mainnet | 0xDa230A7EC7aFf66E62ff3e225C3D9C42093C23aeView on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aMRNA | Arbitrum One | 0xDa230A7EC7aFf66E62ff3e225C3D9C42093C23aeView on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aMRNA | Monad | 0xDa230A7EC7aFf66E62ff3e225C3D9C42093C23aeView on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Reality (rTokens) | rMRNA | Arbitrum One | 0xdE6e5549Cea3F8F64564324851CfedBc3b076eC5View on explorer (opens in a new tab) | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
History loading
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
History loading
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | History loading | History loading |
| DeFi protocols | History loading | History loading |
| Issuer and bridge accounts | History loading | History loading |
| Other wallets (self-custody) | History loading | History loading |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | - |
| 1 to 7 days | - |
| 7 to 30 days | - |
| 30 to 90 days | - |
| 90 to 365 days | - |
| Over 365 days | - |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at Moderna? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with Moderna or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.