WEN / XNAS
The Wendy's Company
- Market cap
- -
- Underlying price
- $7.27
- 24-hour change
- 0%
- Tokenized value
- $4,959,095.59
- ISIN
- US95058W1009
- Country
- US
- Exchange
- XNAS
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- 682,598.088201998512832226
- Holder addresses
- 6
- Tokenizers
- 6
- Chains
- 10
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Premium or discount | Status |
|---|---|---|---|---|---|---|---|
| xStocks | WENx | Solana mainnet | Xs4uNhvBDAcp2mz3g9XR5q3vzLgmF1ANWxJgWk2d5u3View on explorer (opens in a new tab) | 682,593.85665529 | 4 | History loading | Live |
| Ondo | WENon | Ethereum mainnet | 0x613518b520241f90c3E023Bb6006c63A5019CA7BView on explorer (opens in a new tab) | 4.231546708512832226 | 2 | History loading | Live |
| bStocks | WENB | BNB Smart Chain mainnet | 0xDed1c5FB38C262beb9CfF1E1116EfF3c5bf278CdView on explorer (opens in a new tab) | History loading | History loading | 0.06% below underlying | Live |
| Coinbase Tokenized Stock | WENc | Base mainnet | 0xB20000000000000000000044E3CD7a0E1028E57aView on explorer (opens in a new tab) | History loading | History loading | 31.45% below underlying | Live |
| Ondo | WENon | BNB Smart Chain mainnet | 0x79ed7f4d9668E8e7AaadD12A711d19064840B9A5View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| Ondo | WENon | Solana mainnet | QwJ619MuDRvT1f29RH7tMdaqsUnaSNcvBEJAZkHondoView on explorer (opens in a new tab) | 0 | 0 | History loading | Live |
| xStocks | WENx | Ethereum mainnet | 0xfEEE18422F8F1cD6193C12aAfad7123DbfF15517View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | WENx | BNB Smart Chain mainnet | 0xfEEE18422F8F1cD6193C12aAfad7123DbfF15517View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | WENx | Arbitrum One | 0xfEEE18422F8F1cD6193C12aAfad7123DbfF15517View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | WENx | Optimism | 0xfEEE18422F8F1cD6193C12aAfad7123DbfF15517View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | WENx | Mantle | 0xfEEE18422F8F1cD6193C12aAfad7123DbfF15517View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | WENx | Ink | 0xfEEE18422F8F1cD6193C12aAfad7123DbfF15517View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | WENx | X Layer | 0xfEEE18422F8F1cD6193C12aAfad7123DbfF15517View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| xStocks | WENx | Monad | 0xfEEE18422F8F1cD6193C12aAfad7123DbfF15517View on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
| Anchored | aWEN | Ethereum mainnet | 0x4644Fd1eab16A21969B4c16Be8A2D5c986033F2aView on explorer (opens in a new tab)CoinGecko | History loading | History loading | History loading | Live |
| Anchored | aWEN | Base mainnet | 0x4644Fd1eab16A21969B4c16Be8A2D5c986033F2aView on explorer (opens in a new tab)CoinGecko | History loading | History loading | History loading | Live |
| Anchored | aWEN | Arbitrum One | 0x4644Fd1eab16A21969B4c16Be8A2D5c986033F2aView on explorer (opens in a new tab)CoinGecko | History loading | History loading | History loading | Live |
| Anchored | aWEN | Monad | 0x4644Fd1eab16A21969B4c16Be8A2D5c986033F2aView on explorer (opens in a new tab)CoinGecko | History loading | History loading | History loading | Live |
| Reality (rTokens) | rWEN | Arbitrum One | 0x4EC0f0194e46b2A6B60122443451Bb38B0B2d81eView on explorer (opens in a new tab) | History loading | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
Stack by
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | 0 | 0 |
| DeFi protocols | 0 | 0 |
| Issuer and bridge accounts | 0 | 0 |
| Other wallets (self-custody) | 682,598.088201998512832226 | 6 |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | 0 |
| 1 to 7 days | 0 |
| 7 to 30 days | 2 |
| 30 to 90 days | 0 |
| 90 to 365 days | 4 |
| Over 365 days | 0 |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at The Wendy's Company? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with The Wendy's Company or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.
