Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| Liberty Global-A | LBTYA | Not recorded | - |
| Norwegian Cruise Line Holdings Ltd. | NCLH | Not recorded | - |
| RenaissanceRe Holdings Ltd. | RNR | Not recorded | - |
| Roivant Sciences Ltd. | ROIV | Not recorded | - |
| Viking Holdings Ltd. | VIK | Not recorded | - |
| White Mountains Insurance Group, Ltd. | WTM | Not recorded | - |
| Badger Meter | BMI | Not recorded | - |
| BioMarin Pharmaceutical Inc | BMRN | Not recorded | - |
| BMW | BMW | Not recorded | - |
| Bristol-Myers Squibb Co | BMY | Not recorded | - |
| Brookfield | BN | Not recorded | - |
| CEA Industries | BNC | Not recorded | - |
| Vanguard Total Bond Market ETF | BND | Not recorded | - |
| Broadstone Net Lease | BNL | Not recorded | - |
| Brenntag SE | BNR | Not recorded | - |
| Brookfield Wealth Solutions Ltd. | BNT | Not recorded | - |
| BioNTech SE | BNTX | Not recorded | - |
| Bank of New York Mellon Corp | BNY | Not recorded | - |
| Bunzl | BNZL | Not recorded | - |
| Bob's Discount Furniture | BOBS | Not recorded | - |
| Bank of Hawaii Corp | BOH | Not recorded | - |
| BOK Financial Corp | BOKF | Not recorded | - |
| Boot Barn Holdings, Inc. | BOOT | Not recorded | - |
| Borr Drilling | BORR | Not recorded | - |
| RoboStrategy, Inc. | BOT | Not recorded | - |
| Bowhead Specialty | BOW | Not recorded | - |
| Broadridge Financial Solutions Inc | BR | Not recorded | - |
| Braiin | BRAI | Not recorded | - |
| BellRing Brands | BRBR | Not recorded | - |
| Burberry | BRBY | Not recorded | - |
| Brady Corporation | BRC | Not recorded | - |
| Bridgestone (ADR) | BRDCY | Not recorded | - |
| Berkshire Hathaway Inc. Class B | BRK.B | Not recorded | - |
| Bruker Corp | BRKR | Not recorded | - |
| Brown & Brown Inc | BRO | Not recorded | - |
| Brightstar Lottery / Brightstar | BRSL | Not recorded | - |
| Brother Industries (ADR) | BRTHY | Not recorded | - |
| Boost Run | BRUN | Not recorded | - |
| Braveheart Bio | BRVE | Not recorded | - |
| Braze | BRZE | Not recorded | - |
| Banco Santander-Chile | BSAC | Not recorded | - |
| Banco Santander (Brasil) S.A. | BSBR | Not recorded | - |
| BOSIDENG INTL HLDG | BSDGY | Not recorded | - |
| Boston Scientific Corp | BSX | Not recorded | - |
| Bentley Systems Inc | BSY | Not recorded | - |
| BT Group | BT.A | Not recorded | - |
| Bit Digital, Inc. | BTBT | Not recorded | - |
| Baytex Energy | BTE | Not recorded | - |
| B2Gold | BTG | Not recorded | - |
| Barratt Redrow | BTRW | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.