Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| SHEIN Global Holdings Limited | 625 | Not recorded | - |
| AAC TECHNOLOGIES H | AACAY | Not recorded | - |
| AIA Group Ltd | AAGIY | Not recorded | - |
| American Airlines Group Inc | AAL | Not recorded | - |
| Acadian Asset Management | AAMI | Not recorded | - |
| AAON Inc | AAON | Not recorded | - |
| American Assets Trust Inc | AAT | Not recorded | - |
| Allied Gold | AAUC | Not recorded | - |
| Ameris Bancorp | ABCB | Not recorded | - |
| Abcellera Biologics | ABCL | Not recorded | - |
| Ambev S.A. | ABEV | Not recorded | - |
| Asbury Automotive | ABG | Not recorded | - |
| ABM Industries | ABM | Not recorded | - |
| Arbutus Biopharma | ABUS | Not recorded | - |
| Abivax S.A. | ABVX | Not recorded | - |
| Arcosa, Inc. | ACA | Not recorded | - |
| ACADIA Pharmaceuticals Inc. | ACAD | Not recorded | - |
| ProFrac Holding | ACDC | Not recorded | - |
| Agricultural Bank of China (ADR) | ACGBY | Not recorded | - |
| Arch Capital Group Ltd | ACGL | Not recorded | - |
| Acadia Healthcare | ACHC | Not recorded | - |
| Archer Aviation | ACHR | Not recorded | - |
| Achieve Life | ACHV | Not recorded | - |
| ALBERTSONS COMPANY INC CLASS A | ACI | Not recorded | - |
| ACI Worldwide, Inc. | ACIW | Not recorded | - |
| Axcelis Technologies | ACLS | Not recorded | - |
| AECOM | ACM | Not recorded | - |
| ACM Research, Inc. | ACMR | Not recorded | - |
| Enact Holdings, Inc. | ACT | Not recorded | - |
| ACV Auctions | ACVA | Not recorded | - |
| Array Digital Infrastructure | AD | Not recorded | - |
| Adamas Trust Inc | ADAM | Not recorded | - |
| Agree Realty Corp | ADC | Not recorded | - |
| adidas AG | ADDYY | Not recorded | - |
| Adeia | ADEA | Not recorded | - |
| ADI Global Distribution | ADIG | Not recorded | - |
| ADMA Biologics | ADMA | Not recorded | - |
| Adient | ADNT | Not recorded | - |
| Adaptive Biotechnologies | ADPT | Not recorded | - |
| adidas AG | ADS | Not recorded | - |
| Ads-Tec Energy | ADSE | Not recorded | - |
| ADT Inc | ADT | Not recorded | - |
| Addus HomeCare | ADUS | Not recorded | - |
| Aegon Ltd. | AEG | Not recorded | - |
| Advanced Energy | AEIS | Not recorded | - |
| Agnico Eagle | AEM | Not recorded | - |
| AerCap Holdings N.V. | AER | Not recorded | - |
| Grupo Aeromexico | AERO | Not recorded | - |
| The AES Corporation | AES | Not recorded | - |
| Atlas Energy Solutions | AESI | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.