Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| Babcock & Wilcox Enterprises | BW | Not recorded | - |
| BorgWarner Inc | BWA | Not recorded | - |
| Baldwin Insurance Group | BWIN | Not recorded | - |
| BW LPG | BWLP | Not recorded | - |
| Bellway | BWY | Not recorded | - |
| Blackstone Digital Infrastructure Trust | BXDC | Not recorded | - |
| Blackstone Mortgage Trust | BXMT | Not recorded | - |
| BXP Inc | BXP | Not recorded | - |
| Byline Bancorp | BY | Not recorded | - |
| Boyd Gaming Corp | BYD | Not recorded | - |
| BYD Company ADR | BYDDY | Not recorded | - |
| Beyond Meat, Inc. | BYND | Not recorded | - |
| Kanzhun | BZ | Not recorded | - |
| Almonty Industries Inc. | ALM | Not recorded | - |
| Blackberry | BB | Not recorded | - |
| Brookfield Renewable Corporation | BEPC | Not recorded | - |
| GFL Environmental Inc. | GFL | Not recorded | - |
| IAMGOLD Corporation | IAG | Not recorded | - |
| POET Technologies | POET | Not recorded | - |
| RB Global, Inc. | RBA | Not recorded | - |
| Restaurant Brands International | QSR | Not recorded | - |
| Corporacion America Airports | CAAP | Not recorded | - |
| Credit Acceptance Corp | CACC | Not recorded | - |
| CACI International Inc | CACI | Not recorded | - |
| Candel Therapeutics | CADL | Not recorded | - |
| CAE Inc. | CAE | Not recorded | - |
| Conagra Brands Inc | CAG | Not recorded | - |
| Cardinal Health Inc | CAH | Not recorded | - |
| Cheesecake Factory Inc | CAKE | Not recorded | - |
| Cal-Maine Foods | CALM | Not recorded | - |
| Calix | CALX | Not recorded | - |
| Callaway Golf Company | CALY | Not recorded | - |
| Camtek Ltd. | CAMT | Not recorded | - |
| Canaan Inc. | CAN | Not recorded | - |
| CHINA O/SEAS LAND | CAOVY | Not recorded | - |
| Capricor Therapeutics Inc | CAPR | Not recorded | - |
| Avis Budget Group Inc | CAR | Not recorded | - |
| CarGurus | CARG | Not recorded | - |
| Carrier Global Corp | CARR | Not recorded | - |
| Maplebear Inc | CART | Not recorded | - |
| Cass Information Systems | CASS | Not recorded | - |
| CASEYS GENERAL STORES INC | CASY | Not recorded | - |
| Cathay General Bancorp | CATY | Not recorded | - |
| Cava Group Inc | CAVA | Not recorded | - |
| Chubb Ltd | CB | Not recorded | - |
| Central Bancompany, Inc. | CBC | Not recorded | - |
| Commerzbank AG | CBK | Not recorded | - |
| CBL & Associates Properties | CBL | Not recorded | - |
| Cboe Global Markets Inc | CBOE | Not recorded | - |
| CBRE Group Inc | CBRE | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.