Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| Cboe Global Markets Inc | CBOE | Not recorded | - |
| CBRE Group Inc | CBRE | Not recorded | - |
| Cracker Barrel Old Country Store Inc | CBRL | Not recorded | - |
| Commerce Bancshares Inc | CBSH | Not recorded | - |
| Cabot Corporation | CBT | Not recorded | - |
| Community Financial System | CBU | Not recorded | - |
| CHINA NATIONAL BUI | CBUMY | Not recorded | - |
| CBIZ Inc | CBZ | Not recorded | - |
| The Chemours | CC | Not recorded | - |
| Capital City Bank Group | CCBG | Not recorded | - |
| Capital Clean Energy Carriers | CCEC | Not recorded | - |
| Coca-Cola Europacific | CCEP | Not recorded | - |
| Crown Castle Inc | CCI | Not recorded | - |
| Crown Holdings Inc | CCK | Not recorded | - |
| CNB Financial | CCNE | Not recorded | - |
| Clear Channel Outdoor | CCO | Not recorded | - |
| Capcom (ADR) | CCOEY | Not recorded | - |
| Coca-Cola Bottlers Japan Holdings (ADR) | CCOJY | Not recorded | - |
| CHINA COAL ENERGY | CCOZY | Not recorded | - |
| Century Communities | CCS | Not recorded | - |
| Consensus Cloud Solutions | CCSI | Not recorded | - |
| United Breweries Co Inc | CCU | Not recorded | - |
| CareDx | CDNA | Not recorded | - |
| Cardinal Infrastructure Group | CDNL | Not recorded | - |
| Cadence Design Systems Inc | CDNS | Not recorded | - |
| COPT Defense Properties | CDP | Not recorded | - |
| Cadre Holdings | CDRE | Not recorded | - |
| CDW Corp | CDW | Not recorded | - |
| Celanese Corp | CE | Not recorded | - |
| CECO Environmental Corp. | CECO | Not recorded | - |
| Celcuity | CELC | Not recorded | - |
| Celsius | CELH | Not recorded | - |
| Central Garden & Pet | CENT | Not recorded | - |
| Central Garden & Pet-A | CENTA | Not recorded | - |
| Century Aluminum Company | CENX | Not recorded | - |
| Central Puerto | CEPU | Not recorded | - |
| Certara | CERT | Not recorded | - |
| CEVA | CEVA | Not recorded | - |
| CF Industries Holdings Inc | CF | Not recorded | - |
| Capitol Federal Financial | CFFN | Not recorded | - |
| Citizens Financial Group Inc | CFG | Not recorded | - |
| COMPAGNE FIN ADR | CFRUY | Not recorded | - |
| The Carlyle Group Inc | CG | Not recorded | - |
| CHINA RES ADR | CGASY | Not recorded | - |
| Cullinan Therapeutics | CGEM | Not recorded | - |
| CHINA GAS HOLDINGS | CGHLY | Not recorded | - |
| Cognyte Software | CGNT | Not recorded | - |
| Cognex Corp | CGNX | Not recorded | - |
| CG Oncology, Inc. | CGON | Not recorded | - |
| CHINA GALAXY SECUR | CGXYY | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.