Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| Coupang Inc | CPNG | Not recorded | - |
| Capri Holdings | CPRI | Not recorded | - |
| Copart Inc | CPRT | Not recorded | - |
| Camden Property Trust | CPT | Not recorded | - |
| Cheniere Energy Partners LP | CQP | Not recorded | - |
| CRA International | CRAI | Not recorded | - |
| Corebridge Financial Inc | CRBG | Not recorded | - |
| CHINA RES LAND | CRBJY | Not recorded | - |
| California Resources Corporation | CRC | Not recorded | - |
| CHONGQING RURAL CO | CRCBY | Not recorded | - |
| Cricut | CRCT | Not recorded | - |
| Croda International | CRDA | Not recorded | - |
| CRH PLC | CRH | Not recorded | - |
| CHINA RES BEER HLD | CRHKY | Not recorded | - |
| Carter's | CRI | Not recorded | - |
| Comstock Resources | CRK | Not recorded | - |
| Charles River Laboratories International, Inc. | CRL | Not recorded | - |
| Salesforce, Inc. | CRM | XNYS | - |
| Cronos Group | CRON | Not recorded | - |
| Crocs Inc | CROX | Not recorded | - |
| CHINA RES PWR HLDG | CRPJY | Not recorded | - |
| CARREFOUR S DRC | CRRFY | Not recorded | - |
| Carpenter Technology Corp | CRS | Not recorded | - |
| CRISPR Therapeutics | CRSP | Not recorded | - |
| Corsair Gaming | CRSR | Not recorded | - |
| Criteo | CRTO | Not recorded | - |
| Cirrus Logic Inc | CRUS | Not recorded | - |
| CorVel | CRVL | Not recorded | - |
| Corvus Pharmaceuticals | CRVS | Not recorded | - |
| Cosan | CSANY | Not recorded | - |
| Cisco Systems | CSCO | Not recorded | - |
| CoStar Group Inc | CSGP | Not recorded | - |
| Casio Computer (ADR) | CSIOY | Not recorded | - |
| Carlisle Companies Inc | CSL | Not recorded | - |
| Csquare | CSQR | Not recorded | - |
| Constellium | CSTM | Not recorded | - |
| CHINA SHENHUA ENER | CSUAY | Not recorded | - |
| CSW Industrials, Inc. | CSW | Not recorded | - |
| Capital Southwest Corp | CSWC | Not recorded | - |
| CSX Corp | CSX | Not recorded | - |
| Cintas Corp | CTAS | Not recorded | - |
| Community Trust Bancorp | CTBI | Not recorded | - |
| ConvaTec Group | CTEC | Not recorded | - |
| CHNA TAIPING ADR | CTIHY | Not recorded | - |
| Cytek Biosciences | CTKB | Not recorded | - |
| Custom Truck One Source | CTOS | Not recorded | - |
| CITIC LIMITED | CTPCY | Not recorded | - |
| CareTrust REIT, Inc. | CTRE | Not recorded | - |
| Centuri | CTRI | Not recorded | - |
| CTS Corp | CTS | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.