Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| Ecovyst | ECVT | Not recorded | - |
| Consolidated Edison Inc | ED | Not recorded | - |
| Edenor S.A. | EDN | Not recorded | - |
| New Oriental Education & Technology Group Inc. | EDU | Not recorded | - |
| Endeavour Mining | EDV | Not recorded | - |
| Excelerate Energy, Inc. | EE | Not recorded | - |
| Euronet Worldwide Inc | EEFT | Not recorded | - |
| Ellington Financial | EFC | Not recorded | - |
| Everforth | EFOR | Not recorded | - |
| Enterprise Financial Services | EFSC | Not recorded | - |
| Equifax Inc | EFX | Not recorded | - |
| Enerflex | EFXT | Not recorded | - |
| Eagle Bancorp | EGBN | Not recorded | - |
| Eldorado Gold Corporation | EGO | Not recorded | - |
| EastGroup Properties Inc | EGP | Not recorded | - |
| Encompass Health Corp | EHC | Not recorded | - |
| Edison International | EIX | Not recorded | - |
| East Japan Railway (ADR) | EJPRY | Not recorded | - |
| ESTEE LAUDER INC CLASS A | EL | Not recorded | - |
| Elanco Animal Health Inc | ELAN | Not recorded | - |
| Elemental Royalty | ELE | Not recorded | - |
| e.l.f. Beauty | ELF | Not recorded | - |
| Companhia Paranaense de Energia (COPEL) | ELPC | Not recorded | - |
| Equity Lifestyle Properties Inc | ELS | Not recorded | - |
| Elevance Health Inc | ELV | Not recorded | - |
| Enliven Therapeutics | ELVN | Not recorded | - |
| Elevra Lithium | ELVR | Not recorded | - |
| Emera Incorporated | EMA | Not recorded | - |
| Evolution Metals & Technologie | EMAT | Not recorded | - |
| Embraer S.A. (ADR) | EMBJ | Not recorded | - |
| EMCOR Group Inc | EME | Not recorded | - |
| Man Group | EMG | Not recorded | - |
| Eastman Chemical Co | EMN | Not recorded | - |
| Emerson Electric Co | EMR | Not recorded | - |
| Enbridge | ENB | Not recorded | - |
| Enhanced Group Inc. | ENHA | Not recorded | - |
| Enel Chile S.A. | ENIC | Not recorded | - |
| Enlight Renewable Energy Ltd. | ENLT | Not recorded | - |
| Enlivex | ENLV | Not recorded | - |
| Enovis Corp | ENOV | Not recorded | - |
| Enphase Energy Inc | ENPH | Not recorded | - |
| EnerSys | ENS | Not recorded | - |
| Ensign Group Inc | ENSG | Not recorded | - |
| Entain | ENT | Not recorded | - |
| Entegris Inc | ENTG | Not recorded | - |
| Enova International, Inc. | ENVA | Not recorded | - |
| E.ON SE | EOAN | Not recorded | - |
| EOG Resources Inc | EOG | Not recorded | - |
| Enerpac Tool | EPAC | Not recorded | - |
| EPAM Systems Inc | EPAM | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.