Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| Edgewell Personal Care | EPC | Not recorded | - |
| EPR Properties | EPR | Not recorded | - |
| Essential Properties Realty Trust, Inc. | EPRT | Not recorded | - |
| Equity Bancshares | EQBK | Not recorded | - |
| Equitable Holdings Inc | EQH | Not recorded | - |
| Equinix Inc | EQIX | Not recorded | - |
| EquipmentShare | EQPT | Not recorded | - |
| Equinox Gold Corp. | EQX | Not recorded | - |
| Erasca, Inc. | ERAS | Not recorded | - |
| Telefonaktiebolaget LM Ericsson (publ) | ERIC | Not recorded | - |
| Erie Indemnity Company | ERIE | Not recorded | - |
| Ero Copper | ERO | Not recorded | - |
| ERock | EROC | Not recorded | - |
| EAGLEROCK LAND LLC | EROK | Not recorded | - |
| Eversource Energy | ES | Not recorded | - |
| International Consolidated Airlines | IAG | Not recorded | - |
| ESAB Corp | ESAB | Not recorded | - |
| ESE CO / ESCO Technologies Inc. | ESE | Not recorded | - |
| Element Solutions Inc | ESI | Not recorded | - |
| Elbit Systems Ltd | ESLT | Not recorded | - |
| Essent Group Ltd. | ESNT | Not recorded | - |
| Esquire Financial | ESQ | Not recorded | - |
| Essex Property Trust Inc | ESS | Not recorded | - |
| Establishment Labs | ESTA | Not recorded | - |
| Elastic NV | ESTC | Not recorded | - |
| Energy Transfer | ET | Not recorded | - |
| Eaton Corporation plc | ETN | Not recorded | - |
| Eton Pharmaceutical | ETON | Not recorded | - |
| eToro Group | ETOR | Not recorded | - |
| Entergy Corp | ETR | Not recorded | - |
| Etsy Inc | ETSY | Not recorded | - |
| Encore Energy | EU | Not recorded | - |
| EverCommerce | EVCM | Not recorded | - |
| Eve Holding | EVEX | Not recorded | - |
| Evolv Technologies | EVLV | Not recorded | - |
| Evercore Inc | EVR | Not recorded | - |
| Evertec | EVTC | Not recorded | - |
| Edwards Lifesciences Corp | EW | Not recorded | - |
| East West Bancorp Inc | EWBC | Not recorded | - |
| iShares MSCI Taiwan Capped ETF | EWT | Not recorded | - |
| Edgewise Therapeutics, Inc. | EWTX | Not recorded | - |
| iShares MSCI South Korea fund | EWY | Not recorded | - |
| Exelon Corp | EXC | Not recorded | - |
| Expand Energy Corp | EXE | Not recorded | - |
| Exelixis Inc | EXEL | Not recorded | - |
| Endeavour Silver | EXK | Not recorded | - |
| Exodus Movement | EXOD | Not recorded | - |
| Expeditors International of Washington Inc | EXPD | Not recorded | - |
| Expedia Group, Inc. | EXPE | Not recorded | - |
| Experian | EXPN | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.