Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| Fox Corporation (Class A) | FOXA | Not recorded | - |
| Fox Factory | FOXF | Not recorded | - |
| Forbright | FRBT | Not recorded | - |
| Fresenius SE & Co KGaA | FRE | Not recorded | - |
| Fresnillo | FRES | Not recorded | - |
| First Merchants | FRME | Not recorded | - |
| Freenome | FRNM | Not recorded | - |
| JFrog Ltd. | FROG | Not recorded | - |
| Freshworks | FRSH | Not recorded | - |
| Fervo Energy | FRVO | Not recorded | - |
| Five Star Bancorp | FSBC | Not recorded | - |
| FS KKR Capital | FSK | Not recorded | - |
| Fastly | FSLY | Not recorded | - |
| Fortuna Silver Mines | FSM | Not recorded | - |
| Federal Signal Corporation | FSS | Not recorded | - |
| FirstSun Capital Bancorp | FSUN | Not recorded | - |
| FirstService Corporation | FSV | Not recorded | - |
| Frontdoor, Inc. | FTDR | Not recorded | - |
| Synergetics | FTGC | Not recorded | - |
| Faeth Therapeutics | FTH | Not recorded | - |
| Fortrea Holdings | FTRE | Not recorded | - |
| Fortis Inc | FTS | Not recorded | - |
| Fortive Corp | FTV | Not recorded | - |
| FuboTV | FUBO | Not recorded | - |
| Subaru (ADR) | FUJHY | Not recorded | - |
| FUJIFILM Holdings (ADR) | FUJIY | Not recorded | - |
| H.B. Fuller | FUL | Not recorded | - |
| Fulton Financial Corporation | FULT | Not recorded | - |
| Six Flags Entertainment | FUN | Not recorded | - |
| Furukawa Electric (ADR) | FUWAY | Not recorded | - |
| Formula One Group (Liberty Media - Class A) | FWONA | Not recorded | - |
| Liberty Media Corp | FWONK | Not recorded | - |
| First Watch Restaurant | FWRG | Not recorded | - |
| GEA Group AG | G1A | Not recorded | - |
| Scout24 SE | G24 | Not recorded | - |
| German American Bancorp | GABC | Not recorded | - |
| GameSquare Holdings, Inc. | GAME | Not recorded | - |
| GATX Corporation | GATX | Not recorded | - |
| Games Workshop | GAW | Not recorded | - |
| Balfour Beatty | BBY | Not recorded | - |
| Cranswick | CWK | Not recorded | - |
| BAE Systems | BA | Not recorded | - |
| Persimmon | PSN | Not recorded | - |
| Prudential plc | PRU | Not recorded | - |
| Rio Tinto PLC | RIO | Not recorded | - |
| BP | BP | Not recorded | - |
| AstraZeneca | AZN | Not recorded | - |
| Next | NXT | Not recorded | - |
| Admiral Group | ADM | Not recorded | - |
| Centrica | CNA | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.