Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| Tesco | TSCO | Not recorded | - |
| NatWest Group PLC | NWG | Not recorded | - |
| GSK PLC | GSK | Not recorded | - |
| Shell PLC | SHEL | Not recorded | - |
| Reckitt Benckiser | RKT | Not recorded | - |
| Computacenter | CCC | Not recorded | - |
| Glacier Bancorp, Inc. | GBCI | Not recorded | - |
| Golub Capital BDC | GBDC | Not recorded | - |
| Global Business Travel Group, Inc. | GBTG | Not recorded | - |
| Greenbrier Companies | GBX | Not recorded | - |
| GCM Grosvenor | GCMG | Not recorded | - |
| GigaCloud Technology | GCT | Not recorded | - |
| General Dynamics Corp | GD | Not recorded | - |
| GoodRx | GDRX | Not recorded | - |
| GDS Holdings Limited | GDS | Not recorded | - |
| General Electric | GE | Not recorded | - |
| GE HealthCare Technologies Inc | GEHC | Not recorded | - |
| Gemini Space Station | GEMI | Not recorded | - |
| Gen Digital Inc | GEN | Not recorded | - |
| Generate Biomedicines | GENB | Not recorded | - |
| The GEO Group Inc | GEO | Not recorded | - |
| Geron | GERN | Not recorded | - |
| Griffon | GFF | Not recorded | - |
| Gold Fields Limited | GFI | Not recorded | - |
| Grupo Financiero Galicia S.A. | GGAL | Not recorded | - |
| Gerdau S.A. | GGB | Not recorded | - |
| GUANGDONG INVEST | GGDVY | Not recorded | - |
| Graco Inc | GGG | Not recorded | - |
| Graham Holdings Company | GHC | Not recorded | - |
| Graham | GHM | Not recorded | - |
| GH Research | GHRS | Not recorded | - |
| CGI Inc. | GIB | Not recorded | - |
| Global Industrial | GIC | Not recorded | - |
| G-III Apparel Group | GIII | Not recorded | - |
| Gildan Activewear Inc. | GIL | Not recorded | - |
| Gilead Sciences Inc | GILD | Not recorded | - |
| Gilat Satellite Networks | GILT | Not recorded | - |
| General Mills Inc | GIS | Not recorded | - |
| Glaukos Corporation | GKOS | Not recorded | - |
| Globe Life Inc | GL | Not recorded | - |
| Global-e Online Ltd. | GLBE | Not recorded | - |
| SPDR Gold Trust | GLD | Not recorded | - |
| Glencore | GLEN | Not recorded | - |
| Liberty Capital-A | GLIBA | Not recorded | - |
| GCI Liberty-C | GLIBK | Not recorded | - |
| GLENCORE PLC | GLNCY | Not recorded | - |
| Golar LNG Limited | GLNG | Not recorded | - |
| Globant | GLOB | Not recorded | - |
| Gaming and Leisure Properties Inc | GLPI | Not recorded | - |
| Monte Rosa Therapeutics | GLUE | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.