Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| Agricultural Bank of China (ADR) | ACGBY | Not recorded | - |
| Arch Capital Group Ltd | ACGL | Not recorded | - |
| Acadia Healthcare | ACHC | Not recorded | - |
| Archer Aviation | ACHR | Not recorded | - |
| Achieve Life | ACHV | Not recorded | - |
| ALBERTSONS COMPANY INC CLASS A | ACI | Not recorded | - |
| ACI Worldwide, Inc. | ACIW | Not recorded | - |
| Axcelis Technologies | ACLS | Not recorded | - |
| AECOM | ACM | Not recorded | - |
| ACM Research, Inc. | ACMR | Not recorded | - |
| Enact Holdings, Inc. | ACT | Not recorded | - |
| ACV Auctions | ACVA | Not recorded | - |
| Array Digital Infrastructure | AD | Not recorded | - |
| Adamas Trust Inc | ADAM | Not recorded | - |
| Adobe Inc. | ADBE | XNAS | - |
| Agree Realty Corp | ADC | Not recorded | - |
| adidas AG | ADDYY | Not recorded | - |
| Adeia | ADEA | Not recorded | - |
| Analog Devices Inc | ADI | Not recorded | - |
| ADI Global Distribution | ADIG | Not recorded | - |
| ADMA Biologics | ADMA | Not recorded | - |
| Adient | ADNT | Not recorded | - |
| Automatic Data Processing Inc | ADP | Not recorded | - |
| Adaptive Biotechnologies | ADPT | Not recorded | - |
| adidas AG | ADS | Not recorded | - |
| Ads-Tec Energy | ADSE | Not recorded | - |
| Autodesk Inc | ADSK | Not recorded | - |
| ADT Inc | ADT | Not recorded | - |
| Addus HomeCare | ADUS | Not recorded | - |
| Ameren Corp | AEE | Not recorded | - |
| Agnico Eagle | AEM | Not recorded | - |
| American Eagle Outfitters Inc | AEO | Not recorded | - |
| American Electric Power Co Inc | AEP | Not recorded | - |
| AerCap Holdings N.V. | AER | Not recorded | - |
| Grupo Aeromexico | AERO | Not recorded | - |
| The AES Corporation | AES | Not recorded | - |
| Atlas Energy Solutions | AESI | Not recorded | - |
| Aflac Inc | AFL | Not recorded | - |
| Afya Ltd | AFYA | Not recorded | - |
| First Majestic Silver Corp. | AG | Not recorded | - |
| AGI | AGBK | Not recorded | - |
| Agencia Comercial Spirits | AGCC | Not recorded | - |
| AGCO Corp | AGCO | Not recorded | - |
| Alamos Gold Inc. | AGI | Not recorded | - |
| Agios Pharmaceuticals | AGIO | Not recorded | - |
| Agilon Health | AGL | Not recorded | - |
| Federal Agricultural Mortgage-C | AGM | Not recorded | - |
| Federal Agricultural Mortgage-A | AGM.A | Not recorded | - |
| AGNC Investment Corp | AGNC | Not recorded | - |
| Axe Compute | AGPU | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.