Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| Appian | APPN | Not recorded | - |
| Digital Turbine | APPS | Not recorded | - |
| Aptiv PLC | APTV | Not recorded | - |
| Algonquin Power & Utilities Corp. | AQN | Not recorded | - |
| Antero Resources Corp | AR | Not recorded | - |
| ArcBest | ARCB | Not recorded | - |
| Ares Capital Corporation | ARCC | Not recorded | - |
| Arcos Dorados | ARCO | Not recorded | - |
| Ardent Health | ARDT | Not recorded | - |
| Ardelyx | ARDX | Not recorded | - |
| Alexandria Real Estate Equities Inc | ARE | Not recorded | - |
| Ares Management Corp | ARES | Not recorded | - |
| argenx SE | ARGX | Not recorded | - |
| Arhaus | ARHS | Not recorded | - |
| Aris Mining | ARIS | Not recorded | - |
| Arlo Technologies | ARLO | Not recorded | - |
| Aramark | ARMK | Not recorded | - |
| Arrow Financial | AROW | Not recorded | - |
| Arcutis Biotherapeutics | ARQT | Not recorded | - |
| ARMOUR Residential REIT Inc | ARR | Not recorded | - |
| Arrowhead Pharmaceuticals Inc | ARWR | Not recorded | - |
| Accelerant Holdings | ARX | Not recorded | - |
| Arxis Aerospace / Defense | ARXS | Not recorded | - |
| Asana | ASAN | Not recorded | - |
| Associated Banc-Corp | ASB | Not recorded | - |
| ASICS (ADR) | ASCCY | Not recorded | - |
| Aisin (ADR) | ASEKY | Not recorded | - |
| AGC (ADR) | ASGLY | Not recorded | - |
| Ashland | ASH | Not recorded | - |
| Ategrity | ASIC | Not recorded | - |
| Avino Silver & Gold Mines | ASM | Not recorded | - |
| ASM PACIFIC TECH | ASMVY | Not recorded | - |
| Ascendis Pharma A/S | ASND | Not recorded | - |
| Academy | ASO | Not recorded | - |
| Grupo Aeroportuario del Sureste, S.A.B. de C.V. | ASR | Not recorded | - |
| Strive | ASST | Not recorded | - |
| Astrotech | ASTC | Not recorded | - |
| Astrana Health | ASTH | Not recorded | - |
| ASE Technology | ASX | Not recorded | - |
| Atour Lifestyle Holdings Limited (ADR) | ATAT | Not recorded | - |
| Alphatec | ATEC | Not recorded | - |
| A10 Networks | ATEN | Not recorded | - |
| Anterix | ATEX | Not recorded | - |
| Advantest (ADR) | ATEYY | Not recorded | - |
| Autohome | ATHM | Not recorded | - |
| ATI Inc | ATI | Not recorded | - |
| Atkore | ATKR | Not recorded | - |
| Atlanticus | ATLC | Not recorded | - |
| Atmus Filtration Technologies | ATMU | Not recorded | - |
| Atmos Energy Corp | ATO | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.