Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| AtriCure | ATRC | Not recorded | - |
| Astronics | ATRO | Not recorded | - |
| ATS Corp | ATS | Not recorded | - |
| Attovia Therapeutics | ATTO | Not recorded | - |
| Anglogold Ashanti PLC | AU | Not recorded | - |
| Atlantic Union Bankshares Corporation | AUB | Not recorded | - |
| Aurinia Pharmaceuticals | AUPH | Not recorded | - |
| Aura Biosciences | AURA | Not recorded | - |
| Auto Trader Group | AUTO | Not recorded | - |
| Aviva | AV. | Not recorded | - |
| Avista | AVA | Not recorded | - |
| Aveanna Healthcare | AVAH | Not recorded | - |
| Grupo Aval Acciones y Valores S.A. | AVAL | Not recorded | - |
| AvalonBay Communities, Inc. | AVB | Not recorded | - |
| ArriVent BioPharma | AVBP | Not recorded | - |
| AEVEX Corp | AVEX | Not recorded | - |
| Broadcom | AVGO | Not recorded | - |
| Avalyn Pharma | AVLN | Not recorded | - |
| Avient | AVNT | Not recorded | - |
| Mission Produce | AVO | Not recorded | - |
| AvePoint | AVPT | Not recorded | - |
| Anteris Technologies Global | AVR | Not recorded | - |
| Avantor Inc | AVTR | Not recorded | - |
| Avalo Therapeutics | AVTX | Not recorded | - |
| AVIVA PLC ADR | AVVIY | Not recorded | - |
| Avery Dennison Corp | AVY | Not recorded | - |
| American Water Works Co Inc | AWK | Not recorded | - |
| American States Water | AWR | Not recorded | - |
| Axos Financial, Inc. | AX | Not recorded | - |
| AxoGen | AXGN | Not recorded | - |
| AXT | AXTI | Not recorded | - |
| Aya Gold & Silver | AYA | Not recorded | - |
| Acuity Inc | AYI | Not recorded | - |
| AutoZone Inc | AZO | Not recorded | - |
| Azenta | AZTA | Not recorded | - |
| AZUL SA SPONS ADS EACH REP 2 ORD | AZUL | Not recorded | - |
| AZZ Inc. | AZZ | Not recorded | - |
| Barrick Mining | B | Not recorded | - |
| Babcock International | BAB | Not recorded | - |
| Alibaba Group Holding Limited (ADS) | BABA | XNYS | - |
| Bank of America Corporation | BAC | Not recorded | - |
| Bank Of China Ltd | BACHY | Not recorded | - |
| Booz Allen Hamilton Holding Corp | BAH | Not recorded | - |
| Ball Corp | BALL | Not recorded | - |
| Banc of California | BANC | Not recorded | - |
| Bandwidth | BAND | Not recorded | - |
| BancFirst | BANF | Not recorded | - |
| Banner Corp | BANR | Not recorded | - |
| Credicorp | BAP | Not recorded | - |
| Barclays | BARC | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.