Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| BASF SE | BAS | Not recorded | - |
| BASF SE | BASFY | Not recorded | - |
| Atlanta Braves-A | BATRA | Not recorded | - |
| Atlanta Braves-C | BATRK | Not recorded | - |
| British American Tobacco | BATS | Not recorded | - |
| Baxter International Inc | BAX | Not recorded | - |
| Bayer AG | BAYN | Not recorded | - |
| Bayer AG | BAYRY | Not recorded | - |
| BigBear.ai Holdings | BBAI | Not recorded | - |
| Banco BBVA | BBAR | Not recorded | - |
| Banco Bradesco S.A. (Pref) | BBD | Not recorded | - |
| Bank Bradesco | BBDO | Not recorded | - |
| BridgeBio Pharma Inc | BBIO | Not recorded | - |
| Barrett Business Services | BBSI | Not recorded | - |
| Beacon Financial | BBT | Not recorded | - |
| Brookfield Business Corp | BBUC | Not recorded | - |
| Bath & Body Works Inc | BBWI | Not recorded | - |
| Brunswick Corp | BC | Not recorded | - |
| California Bancorp | BCAL | Not recorded | - |
| Bicara Therapeutics | BCAX | Not recorded | - |
| Boise Cascade | BCC | Not recorded | - |
| BCE Inc. | BCE | Not recorded | - |
| Banco de Chile | BCH | Not recorded | - |
| BANK OF COMMUNICAT | BCMXY | Not recorded | - |
| The Brink's Company | BCO | Not recorded | - |
| Balchem Corporation | BCPC | Not recorded | - |
| BioCryst Pharmaceuticals | BCRX | Not recorded | - |
| Bain Capital Specialty Finance | BCSF | Not recorded | - |
| Becton Dickinson & Co | BDX | Not recorded | - |
| Beam Therapeutics | BEAM | Not recorded | - |
| Beiersdorf AG | BEI | Not recorded | - |
| KE Holdings Inc. | BEKE | Not recorded | - |
| Bel Fuse-A | BELFA | Not recorded | - |
| Bel Fuse-B | BELFB | Not recorded | - |
| FRANKLIN RESOURCES INC | BEN | Not recorded | - |
| Brookfield Renewable Partners L.P. | BEP | Not recorded | - |
| Better Home & Finance Holding Co | BETR | Not recorded | - |
| Beazley | BEZ | Not recorded | - |
| Brown-Forman Corporation (Class A) | BF.A | Not recorded | - |
| Brown-Forman Corp | BF.B | Not recorded | - |
| Bank First | BFC | Not recorded | - |
| Bread Financial | BFH | Not recorded | - |
| Butterfly Network | BFLY | Not recorded | - |
| Business First Bancshares | BFST | Not recorded | - |
| Bunge Global SA | BG | Not recorded | - |
| BGC Group, Inc. | BGC | Not recorded | - |
| Lion Finance Group | BGEO | Not recorded | - |
| Boyd Group Services | BGSI | Not recorded | - |
| Biglari Holdings | BH | Not recorded | - |
| Biglari Holdings-A | BH.A | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.