AMD / XNAS
Advanced Micro Devices, Inc.
- Market cap
- -
- Underlying price
- $468.80
- 24-hour change
- -9.12%
- Tokenized value
- $563.14
- ISIN
- US0079031078
- Country
- US
- Exchange
- XNAS
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- 1.201231397796183903
- Holder addresses
- 6
- Tokenizers
- 8
- Chains
- 12
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|---|
| Ondo | AMDon | Ethereum mainnet | 0x0C1f3412A44Ff99E40bF14e06e5Ea321aE7B3938View on explorer (opens in a new tab) | 1.201231397796183903 | 3 | Live |
| Robinhood Stock Token | AMD | Robinhood Chain mainnet | 0x86923f96303D656E4aa86D9d42D1e57ad2023fdCView on explorer (opens in a new tab) | History loading | History loading | Live |
| bStocks | AMDB | BNB Smart Chain mainnet | 0x75Fd4cF6f8392E41E70391D60c90C0D5211603a1View on explorer (opens in a new tab) | History loading | History loading | Live |
| Coinbase Tokenized Stock | AMDc | Base mainnet | 0xB2000000000000000000000d8Ce462E99ee7A47BView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | AMDon | BNB Smart Chain mainnet | 0x9f16E46c73b43BDB70861247d537bEE4eA18F639View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | AMDon | Solana mainnet | 14diAn5z8kjrKwSC8WLqvBqqe5YmihJhjxRxd8Z6ondoView on explorer (opens in a new tab) | History loading | 3 | Live |
| Ondo | AMDon | HyperEVM | 0x33706203A7a7c82B6F6c09dd9Ae4E6e881d36386View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | AMDx | Ethereum mainnet | 0x3522513E5F146a2006e2901b05f16B2821485E19View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | AMDx | BNB Smart Chain mainnet | 0x3522513E5F146a2006e2901b05f16B2821485E19View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | AMDx | Arbitrum One | 0x3522513E5F146a2006e2901b05f16B2821485E19View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | AMDx | Optimism | 0x3522513E5F146a2006e2901b05f16B2821485E19View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | AMDx | Mantle | 0x3522513E5F146a2006e2901b05f16B2821485E19View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | AMDx | Ink | 0x3522513E5F146a2006e2901b05f16B2821485E19View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | AMDx | X Layer | 0x3522513E5F146a2006e2901b05f16B2821485E19View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | AMDx | Solana mainnet | XsXcJ6GZ9kVnjqGsjBnktRcuwMBmvKWh8S93RefZ1rFView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | AMDx | Monad | 0x3522513E5F146a2006e2901b05f16B2821485E19View on explorer (opens in a new tab) | History loading | History loading | Live |
| Anchored | aAMD | Ethereum mainnet | 0xbdf82C0DAFCf73834d10639c0F0Bf14b84808C43View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aAMD | Base mainnet | 0xbdf82C0DAFCf73834d10639c0F0Bf14b84808C43View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aAMD | Arbitrum One | 0xbdf82C0DAFCf73834d10639c0F0Bf14b84808C43View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aAMD | Monad | 0xbdf82C0DAFCf73834d10639c0F0Bf14b84808C43View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Reality (rTokens) | rAMD | Arbitrum One | 0x3fde83D2D577f21f1c0F61c7a53f4F578F8D800FView on explorer (opens in a new tab) | History loading | History loading | Live |
| StableStock sTokens | sAMD | BNB Smart Chain mainnet | 0x2ec3235B43CBC03Bc0f3Dc5fB09d79F7ec560Fd1View on explorer (opens in a new tab) | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
Stack by
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | 0 | 0 |
| DeFi protocols | 0 | 0 |
| Issuer and bridge accounts | 0 | 0 |
| Other wallets (self-custody) | 1.201231397796183903 | 6 |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | 0 |
| 1 to 7 days | 0 |
| 7 to 30 days | 0 |
| 30 to 90 days | 0 |
| 90 to 365 days | 3 |
| Over 365 days | 3 |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at Advanced Micro Devices, Inc.? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with Advanced Micro Devices, Inc. or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.
