HOOD / XNAS
Robinhood Markets, Inc. (Class A)
- Market cap
- -
- Underlying price
- $83.39
- 24-hour change
- -3.7%
- Tokenized value
- $834,020.34
- ISIN
- US7707001027
- Country
- US
- Exchange
- XNAS
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- 10,001.443141589880872449
- Holder addresses
- 4
- Tokenizers
- 6
- Chains
- 12
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|---|
| xStocks | HOODx | Ethereum mainnet | 0xE1385FDd5ffB10081Cd52C56584F25EFa9084015View on explorer (opens in a new tab) | 10,000 | 1 | Live |
| Ondo | HOODon | Ethereum mainnet | 0x998f02A9E343EF6E3E6f28700d5A20F839fD74E6View on explorer (opens in a new tab) | 1.443141589880872449 | 3 | Live |
| bStocks | HOODB | BNB Smart Chain mainnet | 0xA394dCEa3fd3847fD793afBFd163E2e3858B7c65View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | HOODon | BNB Smart Chain mainnet | 0x19601179A60f55Ff6636F5D1A8b6671053Bd60a8View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | HOODon | Solana mainnet | BVdXGvmgi6A9oAiwWvBvP76fyTqcCNRJMM7zMN6ondoView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | HOODon | HyperEVM | 0xF1Df92AC8E22763A16bf4Bd9a966EEBcD70fA5a3View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | HOODon | Robinhood Chain mainnet | 0x43Cac729218C62210D71D66B7F0eC93990D8d8ccView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | HOODx | BNB Smart Chain mainnet | 0xE1385FDd5ffB10081Cd52C56584F25EFa9084015View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | HOODx | Arbitrum One | 0xE1385FDd5ffB10081Cd52C56584F25EFa9084015View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | HOODx | Optimism | 0xE1385FDd5ffB10081Cd52C56584F25EFa9084015View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | HOODx | Mantle | 0xE1385FDd5ffB10081Cd52C56584F25EFa9084015View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | HOODx | Ink | 0xE1385FDd5ffB10081Cd52C56584F25EFa9084015View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | HOODx | X Layer | 0xE1385FDd5ffB10081Cd52C56584F25EFa9084015View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | HOODx | Solana mainnet | XsvNBAYkrDRNhA7wPHQfX3ZUXZyZLdnCQDfHZ56bzpgView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | HOODx | Monad | 0xE1385FDd5ffB10081Cd52C56584F25EFa9084015View on explorer (opens in a new tab) | History loading | History loading | Live |
| Anchored | aHOOD | Ethereum mainnet | 0x5a4860adDCc094FcE026384caeEcb1e634DD9af4View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aHOOD | Base mainnet | 0x5a4860adDCc094FcE026384caeEcb1e634DD9af4View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aHOOD | Arbitrum One | 0x5a4860adDCc094FcE026384caeEcb1e634DD9af4View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aHOOD | Monad | 0x5a4860adDCc094FcE026384caeEcb1e634DD9af4View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Reality (rTokens) | rHOOD | Arbitrum One | 0x485cb1ED5662a911EbA7f8547EB9E253cF43b8aEView on explorer (opens in a new tab) | History loading | History loading | Live |
| StableStock sTokens | sHOOD | BNB Smart Chain mainnet | 0x3AA43827c624098c9F4da536A6ab1d9Bdf9656fdView on explorer (opens in a new tab) | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
Stack by
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | 0 | 0 |
| DeFi protocols | 0 | 0 |
| Issuer and bridge accounts | 0 | 0 |
| Other wallets (self-custody) | 10,001.443141589880872449 | 4 |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | 0 |
| 1 to 7 days | 0 |
| 7 to 30 days | 0 |
| 30 to 90 days | 0 |
| 90 to 365 days | 0 |
| Over 365 days | 4 |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at Robinhood Markets, Inc. (Class A)? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with Robinhood Markets, Inc. (Class A) or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.
