Tokenizers
Every tokenizer in Yutai's public ledger, with its legal issuer, chains, stocks, total tokenized value, tokenized supply and holder addresses. The figures come from public blockchains.
- Tokenized supply
- History loading
- Holder addresses
- History loading
- Chains
- 13
| Tokenizer | Legal issuer | Chains | Stocks | Total tokenized value | Tokenized supply | Holder addresses |
|---|---|---|---|---|---|---|
| Anchored Capital Ltd | Ethereum mainnet, Base mainnet, Arbitrum One, Monad | 50 | - | History loading | History loading | |
| Binance | BNB Smart Chain mainnet | 83 | - | History loading | History loading | |
| Coinbase Onchain SPV Ltd | Base mainnet | 200 | - | History loading | History loading | |
| Dinari, Inc. | This tokenizer carries no token in the registry yet. | |||||
| Ondo Global Markets (BVI) Limited | Ethereum mainnet, BNB Smart Chain mainnet, HyperEVM, Robinhood Chain mainnet, Solana mainnet | 332 | $719,988.31 | 26,095.649415117128698025 | 183 | |
| Reality, a Bitget group subsidiary | Arbitrum One | 2,948 | - | History loading | History loading | |
| Robinhood Europe, UAB | Robinhood Chain mainnet | 195 | - | History loading | 2 | |
| Securitize Markets LLC / Securitize Europe | Solana mainnet, Avalanche C-Chain | 14 | $0.00 | -0.109598 | 40 | |
| Stablestocks Lab Limited | BNB Smart Chain mainnet | 353 | - | History loading | History loading | |
| Superstate Services LLC | Ethereum mainnet, Solana mainnet | 4 | - | History loading | History loading | |
| SwarmX GmbH | Ethereum mainnet, Base mainnet | 9 | - | History loading | History loading | |
| Backed Assets (JE) Limited | Ethereum mainnet, Optimism, BNB Smart Chain mainnet, X Layer, Mantle, Arbitrum One, Ink, Solana mainnet, Monad | 1,327 | $144,808,746.22 | 1,974,042.093967593636126 | 39 | |
Yutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.