Tokenizer
Securitize CET
- Legal issuer
- Securitize Markets LLC / Securitize Europe
Tokenized at a glance
- Total tokenized value
- $0.00
- Tokenized supply
- -0.109598
- Holder addresses
- 40
- Stocks
- 14
- Chains
- 2
Every tokenized version
One row for each token this tokenizer carries, largest tokenized supply first.
| Token | Chain | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|
| AAPL | Solana mainnet | 3J7XcwApkHKUKnNL6bbrA5pmFhCKZ3RB9VG63aAukBzDView on explorer (opens in a new tab) | History loading | 11 | Live |
| AMZN | Solana mainnet | 8kVtvtb8cj512xeweEchkNVUccvcXq2Yo7CvDPZpytBPView on explorer (opens in a new tab) | History loading | 6 | Live |
| CRCL | Solana mainnet | 8NxJNxfZKW2ST1ZmNbthRoHbXB9yB4Gi7V7vVV3KH38hView on explorer (opens in a new tab) | 0 | 10 | Live, incomplete |
| CURR | Avalanche C-Chain | 0x787B8caD6f6539E90734780f370bFdDf299713E1View on explorer (opens in a new tab) | History loading | History loading | Live |
| GOOGL | Solana mainnet | 2qXFRgxeYUkc19JBAzRvZZReAhVTWFd31m9qM2C3a2GKView on explorer (opens in a new tab) | History loading | 9 | Live |
| META | Solana mainnet | 3jVWyof7Ks14Kpd4GmKk6c8ktErxPMEwD9XR2VfJKeu1View on explorer (opens in a new tab) | History loading | 2 | Live |
| MSFT | Solana mainnet | 6V4gLu7aC63e6CTEJXu71wtx5FMrZ3FQoST7UXXqgPuQView on explorer (opens in a new tab) | History loading | 5 | Live |
| MSTR | Solana mainnet | 4V3ZstipcG21LbEB5usTx4VcJGjcsxKnrExPK1QwaJC1View on explorer (opens in a new tab) | History loading | 7 | Live |
| NFLX | Solana mainnet | 3i57nfnGeTccVgPfNG2PGAkdH7Mfs81mG2CwijtBTbcXView on explorer (opens in a new tab) | History loading | 4 | Live |
| PLTR | Solana mainnet | hRhNSeHmMDuUntu44WSu5D25gy8R35ctw3UG3HeCHKiView on explorer (opens in a new tab) | History loading | 5 | Live |
| SECZ | Avalanche C-Chain | 0x5954fF4099ac47C4d6D098A9216f3278BB8C9506View on explorer (opens in a new tab) | History loading | History loading | Live |
| SECZ | Solana mainnet | 5VzwKkvynPJzcgwhBe7ESEyNgqMbo15yBu7Sehssd9EDView on explorer (opens in a new tab) | History loading | History loading | Live |
| SPCX | Solana mainnet | CkZoZ5vu2uuayHzJgavBjARyEeGrTMWMmbbt867jAFrjView on explorer (opens in a new tab) | History loading | History loading | Live |
| TSLA | Solana mainnet | HMgreFGFGZswE8L2zF2hNeWaSunwFAV93gWiTB9tjFUvView on explorer (opens in a new tab) | History loading | 12 | Live |
| NVDA | Solana mainnet | 6yqHep7MGiy3tTkQv54BkjiATGdVszWZCp36j1VPCsF3View on explorer (opens in a new tab) | -0.109598 | 10 | Live |
Supply over time
The tokenized supply of every stock this tokenizer carries, stacked by stock or by chain.
Chart range
Stack by
Holders over time
How many blockchain addresses held a stock this tokenizer carries, counted once per address across every stock it holds.
Chart range
History loading
Issuance against redemption
Each stored UTC day's minted and burned shares for this tokenizer, as paired bars, beside the same range split by the stock that minted or burned them.
Chart range
History loading
| Stock | Minted | Burned |
|---|---|---|
| NVDA | 0 | 0.109598 |
| AAPL | 0 | 0 |
| AMZN | 0 | 0 |
| CRCL | History loading | History loading |
| GOOGL | 0 | 0 |
| META | 0 | 0 |
| MSFT | 0 | 0 |
| MSTR | 0 | 0 |
| NFLX | 0 | 0 |
| PLTR | 0 | 0 |
| TSLA | 0 | 0 |
Where it is held
How the tokenized supply and holder addresses of this tokenizer split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | 0 | 0 |
| DeFi protocols | 0 | 0 |
| Issuer and bridge accounts | 0 | 0 |
| Other wallets (self-custody) | -0.109598 | 40 |
Concentration
How much of the tokenized supply its ten largest holder addresses hold, each named by its stored label or as a self-custody wallet.
- Top 10 holder addresses
- 0%
| Holder | Share of supply |
|---|---|
| self-custody wallet | 0% |
| self-custody wallet | 0% |
| self-custody wallet | 0% |
| self-custody wallet | 0% |
| self-custody wallet | 0% |
| self-custody wallet | 0% |
| self-custody wallet | 0% |
| self-custody wallet | 0% |
| self-custody wallet | 0% |
| self-custody wallet | 0% |
Its stocks
One row for each stock this tokenizer carries, in the registry's own order.
| Stock | Ticker | Tokenized supply | Holder addresses | Tokenizers | Chains |
|---|---|---|---|---|---|
| AAPL | 10,019.253841068193732891 | 60 | 10 | 12 | |
| AMZN | 10,001.283504433573011221 | 17 | 9 | 12 | |
| CRCL | 10,001.821972519130534182 | 22 | 9 | 12 | |
| CURR | - | - | 2 | 9 | |
| GOOGL | 10,001.674718219037268284 | 18 | 9 | 12 | |
| META | 10,000.340244198577431971 | 6 | 9 | 12 | |
| MSFT | 10,000.2 | 7 | 10 | 12 | |
| MSTR | 10,000.2 | 14 | 10 | 12 | |
| NFLX | 10,002.323060774769390811 | 15 | 8 | 12 | |
| NVDA | 10,431.920777704646403863 | 29 | 10 | 12 | |
| PLTR | 10,001.320654052934323027 | 17 | 9 | 12 | |
| SECZ | - | - | 3 | 4 | |
| SPCX | - | - | 8 | 11 | |
| TSLA | 10,000.305537863067050368 | 35 | 10 | 12 |
Yutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.










