MSTR / XNAS
Strategy Inc
- Market cap
- -
- Underlying price
- $129.38
- 24-hour change
- -3.44%
- Tokenized value
- $1,293,825.88
- ISIN
- US5949724083
- Country
- US
- Exchange
- XNAS
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- 10,000.2
- Holder addresses
- 14
- Tokenizers
- 10
- Chains
- 12
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|---|
| xStocks | MSTRx | Ethereum mainnet | 0xAE2f842EF90C0d5213259Ab82639D5BBF649b08EView on explorer (opens in a new tab) | 10,000 | 5 | Live |
| Ondo | MSTRon | Ethereum mainnet | 0xCabD955322dfbf94C084929ac5E9Eca3fEB5556FView on explorer (opens in a new tab) | 0.2 | 1 | Live |
| Robinhood Stock Token | MSTR | Robinhood Chain mainnet | 0xec262a75e413fAfD0dF80480274532C79D42da09View on explorer (opens in a new tab) | History loading | History loading | Live |
| Securitize CET | MSTR | Solana mainnet | 4V3ZstipcG21LbEB5usTx4VcJGjcsxKnrExPK1QwaJC1View on explorer (opens in a new tab) | History loading | 7 | Live |
| SwarmX tokenized stocks | MSTR | Ethereum mainnet | 0x58110137DED3F55a5C2Ebf5fed953cBD6336647fView on explorer (opens in a new tab) | History loading | History loading | Live |
| SwarmX tokenized stocks | MSTR | Base mainnet | 0x0b1606A11F1cbAD9a929bc32038a0D2fE75789CEView on explorer (opens in a new tab) | History loading | History loading | Live |
| bStocks | MSTRB | BNB Smart Chain mainnet | 0xE87afb3076AeB0f9B14E368DE8145ae6a2826A14View on explorer (opens in a new tab) | History loading | History loading | Live |
| Coinbase Tokenized Stock | MSTRc | Base mainnet | 0xb2000000000000000000004884b426556b92883dView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | MSTRon | BNB Smart Chain mainnet | 0x7313EA16493b2f55054Df0131A3A14B043ec8992View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | MSTRon | Solana mainnet | FSz4ouiqXpHuGPcpacZfTzbMjScoj5FfzHkiyu2ondoView on explorer (opens in a new tab) | History loading | 1 | Live |
| Ondo | MSTRon | HyperEVM | 0x8a64FDf0857c1C734A594cd1DB20B3f8E3f133f6View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | MSTRon | Robinhood Chain mainnet | 0x09dedC334fC47ab543e5D70C7FD9D2B1aea175bdView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MSTRx | BNB Smart Chain mainnet | 0xAE2f842EF90C0d5213259Ab82639D5BBF649b08EView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MSTRx | Arbitrum One | 0xAE2f842EF90C0d5213259Ab82639D5BBF649b08EView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MSTRx | Optimism | 0xAE2f842EF90C0d5213259Ab82639D5BBF649b08EView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MSTRx | Mantle | 0xAE2f842EF90C0d5213259Ab82639D5BBF649b08EView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MSTRx | Ink | 0xAE2f842EF90C0d5213259Ab82639D5BBF649b08EView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MSTRx | X Layer | 0xAE2f842EF90C0d5213259Ab82639D5BBF649b08EView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MSTRx | Solana mainnet | XsP7xzNPvEHS1m6qfanPUGjNmdnmsLKEoNAnHjdxxyZView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | MSTRx | Monad | 0xAE2f842EF90C0d5213259Ab82639D5BBF649b08EView on explorer (opens in a new tab) | History loading | History loading | Live |
| Anchored | aMSTR | Ethereum mainnet | 0x294F40996134D067B56dcbACBf6a36396BBBeA7aView on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aMSTR | Base mainnet | 0x294F40996134D067B56dcbACBf6a36396BBBeA7aView on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aMSTR | Arbitrum One | 0x294F40996134D067B56dcbACBf6a36396BBBeA7aView on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aMSTR | Monad | 0x294F40996134D067B56dcbACBf6a36396BBBeA7aView on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Reality (rTokens) | rMSTR | Arbitrum One | 0x10FE806857055D3b5ae00d2EAbAFd3e61F0E89aAView on explorer (opens in a new tab) | History loading | History loading | Live |
| StableStock sTokens | sMSTR | BNB Smart Chain mainnet | 0x13591C53BD1dBbC270d8AbebC0519c685aBB7653View on explorer (opens in a new tab) | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
Stack by
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | 0 | 0 |
| DeFi protocols | 0 | 0 |
| Issuer and bridge accounts | 0 | 0 |
| Other wallets (self-custody) | 10,000.2 | 14 |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | 0 |
| 1 to 7 days | 0 |
| 7 to 30 days | 7 |
| 30 to 90 days | 0 |
| 90 to 365 days | 1 |
| Over 365 days | 6 |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at Strategy Inc? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with Strategy Inc or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.
