PLTR / XNAS
Palantir Technologies Inc. (Class A)
- Market cap
- -
- Underlying price
- $169.18
- 24-hour change
- -9.45%
- Tokenized value
- $1,691,973.42
- ISIN
- US69608A1088
- Country
- US
- Exchange
- XNAS
History loading. Some figures may change while Yutai fills in the ledger.
Tokenized at a glance
- Tokenized supply
- 10,001.320654052934323027
- Holder addresses
- 17
- Tokenizers
- 9
- Chains
- 12
Every tokenized version
One row for each token that carries this stock, largest tokenized supply first.
| Tokenizer | Token | Chain | Contract | Supply | Holders | Status |
|---|---|---|---|---|---|---|
| xStocks | PLTRx | Ethereum mainnet | 0x6d482CeC5f9dd1f05CCee9Fd3ff79B246170F8e2View on explorer (opens in a new tab) | 10,000 | 1 | Live |
| Ondo | PLTRon | Ethereum mainnet | 0x0c666485b02F7A87d21AdD7AEb9F5e64975AA490View on explorer (opens in a new tab) | 1.320654052934323027 | 2 | Live |
| Robinhood Stock Token | PLTR | Robinhood Chain mainnet | 0x894E1EC2D74FFE5AEF8Dc8A9e84686acCB964F2AView on explorer (opens in a new tab) | History loading | History loading | Live |
| Securitize CET | PLTR | Solana mainnet | hRhNSeHmMDuUntu44WSu5D25gy8R35ctw3UG3HeCHKiView on explorer (opens in a new tab) | History loading | 5 | Live |
| bStocks | PLTRB | BNB Smart Chain mainnet | 0x0Ca5D51D0277Bd006fd9607d3E560785EBad8222View on explorer (opens in a new tab) | History loading | History loading | Live |
| Coinbase Tokenized Stock | PLTRc | Base mainnet | 0xb2000000000000000000007d16372840dF4dAbbeView on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | PLTRon | BNB Smart Chain mainnet | 0x9351AbD19f42101dD36025E495B98E910b255d78View on explorer (opens in a new tab) | History loading | History loading | Live |
| Ondo | PLTRon | Solana mainnet | HfsnTS5qtdStwec9DfBrunRqnAMYMMz1kjv9Hu9ondoView on explorer (opens in a new tab) | History loading | 9 | Live |
| Ondo | PLTRon | HyperEVM | 0x039358AB6919159f6026Ea4428595a5AaF12A35CView on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | PLTRx | BNB Smart Chain mainnet | 0x6d482CeC5f9dd1f05CCee9Fd3ff79B246170F8e2View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | PLTRx | Arbitrum One | 0x6d482CeC5f9dd1f05CCee9Fd3ff79B246170F8e2View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | PLTRx | Optimism | 0x6d482CeC5f9dd1f05CCee9Fd3ff79B246170F8e2View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | PLTRx | Mantle | 0x6d482CeC5f9dd1f05CCee9Fd3ff79B246170F8e2View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | PLTRx | Ink | 0x6d482CeC5f9dd1f05CCee9Fd3ff79B246170F8e2View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | PLTRx | X Layer | 0x6d482CeC5f9dd1f05CCee9Fd3ff79B246170F8e2View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | PLTRx | Solana mainnet | XsoBhf2ufR8fTyNSjqfU71DYGaE6Z3SUGAidpzriAA4View on explorer (opens in a new tab) | History loading | History loading | Live |
| xStocks | PLTRx | Monad | 0x6d482CeC5f9dd1f05CCee9Fd3ff79B246170F8e2View on explorer (opens in a new tab) | History loading | History loading | Live |
| Anchored | aPLTR | Ethereum mainnet | 0xB95956daacE89226185FB696C2Cc3F0d9BBFD4e3View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aPLTR | Base mainnet | 0xB95956daacE89226185FB696C2Cc3F0d9BBFD4e3View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aPLTR | Arbitrum One | 0xB95956daacE89226185FB696C2Cc3F0d9BBFD4e3View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Anchored | aPLTR | Monad | 0xB95956daacE89226185FB696C2Cc3F0d9BBFD4e3View on explorer (opens in a new tab)CoinGecko | History loading | History loading | Live |
| Reality (rTokens) | rPLTR | Arbitrum One | 0xDb1A79026BA57e67C0e769E8bE8318FDCacbc909View on explorer (opens in a new tab) | History loading | History loading | Live |
| StableStock sTokens | sPLTR | BNB Smart Chain mainnet | 0xfFD9573609e35003c52443f4152Af05E2b526d5aView on explorer (opens in a new tab) | History loading | History loading | Live |
Supply over time
The tokenized supply of every version of this stock, stacked by tokenizer or by chain.
Chart range
Stack by
Holders over time
How many blockchain addresses held any version of this stock, counted once per address.
Chart range
Where it is held
How the tokenized supply and holder addresses split between exchange wallets, DeFi protocols, issuer or bridge accounts and self-custody wallets.
| Held by | Tokenized supply | Holder addresses |
|---|---|---|
| Exchange wallets | 0 | 0 |
| DeFi protocols | 0 | 0 |
| Issuer and bridge accounts | 0 | 0 |
| Other wallets (self-custody) | 10,001.320654052934323027 | 17 |
Readable on Yutai
Yutai reads custodial balances from these exchanges. The list names the exchanges Yutai reads, not a claim that every one lists this stock.
- Kraken
- Binance
- Bybit
- Bitget
Holding time
How long current holder addresses have held this stock.
| Holding time | Holder addresses |
|---|---|
| Under 1 day | 0 |
| 1 to 7 days | 1 |
| 7 to 30 days | 4 |
| 30 to 90 days | 0 |
| 90 to 365 days | 9 |
| Over 365 days | 3 |
Recent large movements
The newest mints, burns and transfers of this stock above $10,000.00, from the movement journal. Addresses are shortened.
History loading
Yutai benefits
Live programmes for this stock, with the benefits each one unlocks and their public terms.
No holder benefit programme yet.
Claim this page
Work in investor relations at Palantir Technologies Inc. (Class A)? Claim this page.
Claim this pageYutai Technologies, Inc. has no affiliation with Palantir Technologies Inc. (Class A) or the tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.
