Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| Exponent | EXPO | Not recorded | - |
| Extra Space Storage Inc | EXR | Not recorded | - |
| Extreme Networks, Inc. | EXTR | Not recorded | - |
| National Vision | EYE | Not recorded | - |
| EZCORP | EZPW | Not recorded | - |
| Ford Motor | F | Not recorded | - |
| First Advantage | FA | Not recorded | - |
| Diamondback Energy Inc | FANG | Not recorded | - |
| Fanuc (ADR) | FANUY | Not recorded | - |
| Fastenal Co | FAST | Not recorded | - |
| FB Financial | FBK | Not recorded | - |
| First Bancorp NC | FBNC | Not recorded | - |
| First BanCorp | FBP | Not recorded | - |
| Falcon's Beyond Global | FBYD | Not recorded | - |
| First Community Bankshares | FCBC | Not recorded | - |
| FuelCell Energy | FCEL | Not recorded | - |
| First Commonwealth Financial | FCF | Not recorded | - |
| FirstCash Holdings, Inc. | FCFS | Not recorded | - |
| First Citizens BancShares Inc | FCNCA | Not recorded | - |
| Four Corners Property Trust Inc | FCPT | Not recorded | - |
| Freeport-McMoRan Inc | FCX | Not recorded | - |
| 4D Molecular Therapeutics | FDMT | Not recorded | - |
| FedEx Corp | FDX | Not recorded | - |
| FedEx Freight Holding Co Inc | FDXF | Not recorded | - |
| FirstEnergy Corp | FE | Not recorded | - |
| Franklin Electric Co., Inc. | FELE | Not recorded | - |
| Fuji Electric (ADR) | FELTY | Not recorded | - |
| Ferrovial SE | FER | Not recorded | - |
| Ferguson Enterprises Inc | FERG | Not recorded | - |
| First Financial Bancorp | FFBC | Not recorded | - |
| First Financial Bankshares, Inc. | FFIN | Not recorded | - |
| F&G Annuities & Life | FG | Not recorded | - |
| Federated Hermes, Inc. | FHI | Not recorded | - |
| First Horizon Corp | FHN | Not recorded | - |
| First Interstate BancSystem | FIBK | Not recorded | - |
| FIGS Inc | FIGS | Not recorded | - |
| Fidelity National Information Services Inc | FIS | Not recorded | - |
| Financial Institutions | FISI | Not recorded | - |
| Fiserv | FISV | Not recorded | - |
| Fifth Third Bancorp | FITB | Not recorded | - |
| Five9 | FIVN | Not recorded | - |
| National Beverage | FIZZ | Not recorded | - |
| FUJI MEDIA HOLDING | FJTNY | Not recorded | - |
| Fujitsu (ADR) | FJTSY | Not recorded | - |
| Flagstar Financial, Inc. | FLG | Not recorded | - |
| Flex LNG | FLNG | Not recorded | - |
| Flowers Foods | FLO | Not recorded | - |
| Flowco Holdings | FLOC | Not recorded | - |
| Fluor Corporation | FLR | Not recorded | - |
| Flywire | FLYW | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.