Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
Registry companies Yutai has not read a tokenized supply for yet.
| Stock | Ticker | Exchange | Market cap |
|---|---|---|---|
| Amber International Holding Limited | AMBR | Not recorded | - |
| AMC Entertainment Holdings, Inc. (Class A) | AMC | XNYS | - |
| Amcor PLC | AMCR | Not recorded | - |
| AMETEK Inc | AME | Not recorded | - |
| Affiliated Managers Group Inc | AMG | Not recorded | - |
| Amgen Inc | AMGN | Not recorded | - |
| AMERICAN HOMES RENT REIT CLASS A | AMH | Not recorded | - |
| Amylyx Pharmaceuticals | AMLX | Not recorded | - |
| AMN Healthcare Services | AMN | Not recorded | - |
| AMERIPRISE FINANCE INC | AMP | Not recorded | - |
| AmpliTech Group | AMPG | Not recorded | - |
| Amphastar Pharmaceuticals | AMPH | Not recorded | - |
| Amplitude | AMPL | Not recorded | - |
| Amprius Technologies | AMPX | Not recorded | - |
| Alpha Metallurgical | AMR | Not recorded | - |
| Ameresco | AMRC | Not recorded | - |
| Amneal Pharmaceuticals, Inc. | AMRX | Not recorded | - |
| Amrize Group | AMRZ | Not recorded | - |
| American Superconductor | AMSC | Not recorded | - |
| American Tower Corp | AMT | Not recorded | - |
| Amerant Bancorp | AMTB | Not recorded | - |
| Amentum Holdings Inc | AMTM | Not recorded | - |
| Amazon.com, Inc. | AMZN | XNAS | - |
| AutoNation Inc | AN | Not recorded | - |
| AnaptysBio | ANAB | Not recorded | - |
| Andersons | ANDE | Not recorded | - |
| Andersen Group | ANDG | Not recorded | - |
| Arista | ANET | Not recorded | - |
| Abercrombie & Fitch Co. | ANF | Not recorded | - |
| Angel Studios | ANGX | Not recorded | - |
| ANI Pharmaceuticals | ANIP | Not recorded | - |
| ANTA SPORTS PRODUC | ANPDY | Not recorded | - |
| Alto Neuroscience | ANRO | Not recorded | - |
| Antofagasta | ANTO | Not recorded | - |
| Aon PLC | AON | Not recorded | - |
| AEON (ADR) | AONNY | Not recorded | - |
| Artivion | AORT | Not recorded | - |
| A O SMITH CORP | AOS | Not recorded | - |
| Alpha & Omega Semiconductor | AOSL | Not recorded | - |
| Aozora Bank (ADR) | AOZOY | Not recorded | - |
| APA Corp | APA | Not recorded | - |
| Artisan Partners Asset Management | APAM | Not recorded | - |
| ARKO Petroleum | APC | Not recorded | - |
| Air Products and Chemicals Inc | APD | Not recorded | - |
| APi Group Corp | APG | Not recorded | - |
| Amphenol Corp | APH | Not recorded | - |
| Apple Hospitality REIT Inc | APLE | Not recorded | - |
| Apnimed | APMD | Not recorded | - |
| Apollo Global Management Inc | APO | Not recorded | - |
| AppLovin | APP | Not recorded | - |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.