Tokenized stocks
Every stock tokenized on a public blockchain, across every tokenizer and chain Yutai reads.
- Total tokenized value
- -
- Stocks tokenized
- 682
- Holder addresses
- 3,966
- Tokenizers
- 9
- Chains
- 9
- Mints minus burns in 24 hours
- -
Tokenizer
Chain
| Stock | Ticker | Tokenized supply | Holder addresses | Tokenizers | Chains |
|---|---|---|---|---|---|
| UBER | 83,183.848766320035038524 | 28 | 5 | 10 | |
| LHX | 82,655.223811847414269 | 1 | 4 | 9 | |
| ADP | 82,546.731009660744719 | 1 | 2 | 8 | |
| HUM | 82,268.688996394891064 | 1 | 2 | 8 | |
| CRM | 81,574.051767220148727704 | 10 | 6 | 12 | |
| CRWV | 81,529.454864526905375929 | 37 | 7 | 12 | |
| 1378 | 81,466.39511201629328 | 1 | 1 | 8 | |
| DOV | 80,246.320087680082389 | 1 | 2 | 8 | |
| BNZL | 80,215.355156653393646 | 1 | 1 | 8 | |
| JBL | 79,738.02849411093174552 | 5 | 4 | 10 | |
| WAT | 78,956.504811623871346 | 1 | 2 | 8 | |
| FERG | 78,259.838310618276264 | 1 | 2 | 8 | |
| ABT | 78,197.77473961193909164 | 18 | 3 | 10 | |
| HQ | 77,160.493827160493827 | 1 | 1 | 8 | |
| AZN | 76,780.750461609383135 | 3 | 1 | 9 | |
| HCA | 76,748.678338589200293 | 1 | 2 | 8 | |
| JACK | 76,423.38555598012992 | 1 | 2 | 9 | |
| DHR | 76,298.387541436464088 | 2 | 2 | 9 | |
| ACN | 75,911.67149735199622452 | 21 | 3 | 10 | |
| SHW | 75,607.97911664422832 | 1 | 2 | 8 | |
| TRV | 75,602.176117781078564 | 1 | 2 | 8 | |
| 1997 | 75,272.864132480240874 | 1 | 1 | 8 | |
| COHR | 75,202.827751466522313017 | 21 | 7 | 11 | |
| 9973 | 75,018.754688672168042 | 1 | 1 | 8 | |
| PNC | 74,512.1993230696448 | 1 | 2 | 8 | |
| CVX | 73,705.668513850214648799 | 20 | 4 | 10 | |
| ADI | 73,670.500366840960995 | 8 | 4 | 9 | |
| STLD | 73,574.840806744554443 | 1 | 3 | 9 | |
| EXPN | 73,534.091393469424202 | 1 | 1 | 8 | |
| ORCL | 73,372.192068018087729632 | 25 | 7 | 13 | |
| NEGG | 72,992.700729927007299 | 1 | 1 | 8 | |
| ALAB | 72,830.291816637511108277 | 22 | 6 | 10 | |
| AMZN | 72,010.342880093655806319 | 150 | 9 | 13 | |
| PRU | 71,746.69788849782006 | 1 | 1 | 8 | |
| ABF | 71,432.550464595991858 | 1 | 1 | 8 | |
| WMT | 71,297.214093783626856133 | 12 | 6 | 11 | |
| 12 | 70,472.163495419309372 | 1 | 1 | 8 | |
| 1810 | 69,516.857838025721238 | 11 | 1 | 8 | |
| NTRS | 69,161.216279914885417 | 1 | 2 | 8 | |
| HLT | 69,074.668732652653159 | 1 | 2 | 8 | |
| NTRA | 68,632.884593856392803 | 1 | 2 | 8 | |
| 2628 | 68,516.615279205207262 | 1 | 1 | 8 | |
| AEO | 66,203.243958953988745 | 1 | 3 | 9 | |
| HWM | 65,727.267706612711307 | 1 | 4 | 9 | |
| IQV | 65,268.600118442320083 | 1 | 2 | 8 | |
| GNS | 65,204.826617757830318 | 1 | 1 | 8 | |
| AXON | 65,170.256008291103275 | 1 | 4 | 10 | |
| TWST | 65,139.022548325619385 | 1 | 2 | 8 | |
| AMP | 65,137.171519018122548 | 1 | 2 | 8 | |
| ZM | 65,086.51082063242393 | 3 | 4 | 10 |
Already hold tokenized stocks?
See which benefits your holdings unlock.
Open the Yutai appWork in investor relations?
Claim your company's page on Yutai.
Claim your company's pageYutai Technologies, Inc. has no affiliation with the companies or tokenizers shown, unless stated. Company and tokenizer names and logos are used to identify them only and do not imply partnership, sponsorship or endorsement. Data comes from public blockchains and price feeds, may be delayed or incomplete, and is not investment advice. Holder counts are counts of blockchain addresses, not of people. Any benefits are voluntary programmes offered by issuers or trading venues, are not shareholder rights and have no cash value.





